Difference between revisions of "Design Options and Tools"

From TaticView
Jump to: navigation, search
(Marked this version for translation)
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 +
<languages/>
 +
 +
 
<translate>
 
<translate>
 
<!--T:1-->
 
<!--T:1-->
Line 5: Line 8:
  
 
<!--T:2-->
 
<!--T:2-->
* [[File:filesave.png|link=]] '''Save''': Save the current dashboard configuration. Asks for ''name'' and ''description'' at the first time;
+
* [[File:filesave.png|link=]] '''Save''': Saves the current dashboard configuration. Asks for ''name'' and ''description'' at the first time;
* [[File:filesaveas.png|link=]] '''Save as''': Save (duplicate) the current dashboard configuration with a different ''name'' and ''description'';
+
* [[File:filesaveas.png|link=]] '''Save as''': Saves (duplicate) the current dashboard configuration with a different ''name'' and ''description'';
* [[File:undo.png|link=]] '''Undo''': Undo the last actions/modifications done in the design;
+
* [[File:undo.png|link=]] '''Undo''': Undoes the last actions/modifications done in the design;
* [[File:redo.png|link=]] '''Redo''': Redo a previous undone action/modification;
+
* [[File:redo.png|link=]] '''Redo''': Redoes a previous undone action/modification;
* [[File:duplicate.png|link=]] '''Duplicate Object(s)''': Duplicate the selected object(s);
+
* [[File:duplicate.png|link=]] '''Duplicate Object(s)''': Duplicates the selected object(s);
* [[File:copy.png|link=]] '''Copy Object(s)''': Copy the selected object(s) to the clipboard;
+
* [[File:copy.png|link=]] '''Copy Object(s)''': Copies the selected object(s) to the clipboard;
* [[File:paste.png|link=]] '''Paste Object(s)''': Paste the previous copied object(s);
+
* [[File:paste.png|link=]] '''Paste Object(s)''': Pastes the previous copied object(s);
* [[File:remove.png|link=]] '''Remove Object(s)''': Delete the selected object(s) and its properties;
+
* [[File:remove.png|link=]] '''Remove Object(s)''': Deletes the selected object(s) and its properties;
* [[File:color_extend.png|link=]] '''Color Menu''': Open the background and border color options;
+
* [[File:color_extend.png|link=]] '''Color Menu''': Opens the background and border color options;
** [[File:backgroundColor.png|link=]] '''Background Color''': Change the selected object(s) background color (for objects that have this property);
+
** [[File:backgroundColor.png|link=]] '''Background Color''': Changes the selected object(s) background color (for objects that have this property);
** [[File:borderColor.png|link=]] '''Border Color''': Change the selected object(s) border color (for objects that have this property);
+
** [[File:borderColor.png|link=]] '''Border Color''': Changes the selected object(s) border color (for objects that have this property);
* [[File:align_extend.png|link=]] '''Alignment Options''': Open the object(s) alignment options;
+
* [[File:align_extend.png|link=]] '''Alignment Options''': Opens the object(s) alignment options;
** [[File:shape_align_left.png|link=]] '''Align Left''': Align all selected objects to the left edge of the first selected object;
+
** [[File:shape_align_left.png|link=]] '''Align Left''': Aligns all selected objects to the left edge of the first selected object;
** [[File:shape_align_center.png|link=]] '''Align Center''': Align all selected objects to the horizontal center of the first selected object;
+
** [[File:shape_align_center.png|link=]] '''Align Center''': Aligns all selected objects to the horizontal center of the first selected object;
** [[File:shape_align_right.png|link=]] '''Align Right''': Align all selected objects to the right edge of the first selected object;
+
** [[File:shape_align_right.png|link=]] '''Align Right''': Aligns all selected objects to the right edge of the first selected object;
** [[File:shape_align_top.png|link=]] '''Align Top''': Align all selected objects to the top edge of the first selected object;
+
** [[File:shape_align_top.png|link=]] '''Align Top''': Aligns all selected objects to the top edge of the first selected object;
** [[File:shape_align_middle.png|link=]] '''Align Middle''': Align all selected objects to the vertical middle of the first selected object;
+
** [[File:shape_align_middle.png|link=]] '''Align Middle''': Aligns all selected objects to the vertical middle of the first selected object;
** [[File:shape_align_right.png|link=]] '''Align Bottom''': Align all selected objects to the bottom edge of the first selected object;
+
** [[File:shape_align_right.png|link=]] '''Align Bottom''': Aligns all selected objects to the bottom edge of the first selected object;
* [[File:order_extend.png|link=]] '''Order Options''': Open the object(s) z-order (depth position) options;
+
* [[File:order_extend.png|link=]] '''Order Options''': Opens the object(s) z-order (depth position) options;
** [[File:shape_move_back.png|link=]] '''Send to back''': Send the object(s) to the deepest position (behind all others);
+
** [[File:shape_move_back.png|link=]] '''Send to back''': Sends the object(s) to the deepest position (behind all others);
** [[File:shape_move_backwards.png|link=]] '''Retreat''': Send the object(s) one position to the back;
+
** [[File:shape_move_backwards.png|link=]] '''Retreat''': Sends the object(s) one position to the back;
** [[File:shape_move_forwards.png|link=]] '''Advance''': Send the object(s) one position to the front;
+
** [[File:shape_move_forwards.png|link=]] '''Advance''': Sends the object(s) one position to the front;
 
** [[File:shape_move_front.png|link=]] '''Bring to front''': Bring the object(s) to the shallowest position (in front of all others);
 
** [[File:shape_move_front.png|link=]] '''Bring to front''': Bring the object(s) to the shallowest position (in front of all others);
  
 
<!--T:3-->
 
<!--T:3-->
* [[File:play.png|link=]] '''Preview''': Run a preview of the dashboard. This is the same as [[Execute a Dashboard|executing a dashboard]] but allows to check the results directly from the design environment;
+
* [[File:play.png|link=]] '''Preview''': Runs a preview of the dashboard. This is the same as [[Execute a Dashboard|executing a dashboard]] but allows to check the results directly from the design environment;
* [[File:gear_extended.png|link=]] '''Settings''': Configure if the design will display and automatically align the objects to a grid and if it will display [[Combo (Filter)]] linking arrows;
+
* [[File:gear_extended.png|link=]] '''Settings''': Configures if the design will display and automatically align the objects to a grid and if it will display [[Combo (Filter)]] linking arrows;
* [[File:appexit.png|link=]] '''Exit''': Exit the design environment and return to the [[Main Page Overview|main page]]. Asks for ''name'' and ''description'' if not saved.
+
* [[File:Close_design.png|link=]] '''Exit''': Exits the design environment and return to the [[Main Page Overview|main page]]. Asks for ''name'' and ''description'' if not saved.
  
  
 
<!--T:4-->
 
<!--T:4-->
The top bar, also contains the objects bar used to [[Adding an Object|add objects]] to the dashboards.
+
The top bar also contains the objects bar used to [[Adding an Object|add objects]] to the dashboards.
 
</translate>
 
</translate>

Latest revision as of 20:14, 18 September 2017

Other languages:
English • ‎português do Brasil


The dashboards design top bar contains the following options:


  • Filesave.png Save: Saves the current dashboard configuration. Asks for name and description at the first time;
  • Filesaveas.png Save as: Saves (duplicate) the current dashboard configuration with a different name and description;
  • Undo.png Undo: Undoes the last actions/modifications done in the design;
  • Redo.png Redo: Redoes a previous undone action/modification;
  • Duplicate.png Duplicate Object(s): Duplicates the selected object(s);
  • Copy.png Copy Object(s): Copies the selected object(s) to the clipboard;
  • Paste.png Paste Object(s): Pastes the previous copied object(s);
  • Remove.png Remove Object(s): Deletes the selected object(s) and its properties;
  • Color extend.png Color Menu: Opens the background and border color options;
    • BackgroundColor.png Background Color: Changes the selected object(s) background color (for objects that have this property);
    • BorderColor.png Border Color: Changes the selected object(s) border color (for objects that have this property);
  • Align extend.png Alignment Options: Opens the object(s) alignment options;
    • Shape align left.png Align Left: Aligns all selected objects to the left edge of the first selected object;
    • Shape align center.png Align Center: Aligns all selected objects to the horizontal center of the first selected object;
    • Shape align right.png Align Right: Aligns all selected objects to the right edge of the first selected object;
    • Shape align top.png Align Top: Aligns all selected objects to the top edge of the first selected object;
    • Shape align middle.png Align Middle: Aligns all selected objects to the vertical middle of the first selected object;
    • Shape align right.png Align Bottom: Aligns all selected objects to the bottom edge of the first selected object;
  • Order extend.png Order Options: Opens the object(s) z-order (depth position) options;
    • Shape move back.png Send to back: Sends the object(s) to the deepest position (behind all others);
    • Shape move backwards.png Retreat: Sends the object(s) one position to the back;
    • Shape move forwards.png Advance: Sends the object(s) one position to the front;
    • Shape move front.png Bring to front: Bring the object(s) to the shallowest position (in front of all others);
  • Play.png Preview: Runs a preview of the dashboard. This is the same as executing a dashboard but allows to check the results directly from the design environment;
  • Gear extended.png Settings: Configures if the design will display and automatically align the objects to a grid and if it will display Combo (Filter) linking arrows;
  • Close design.png Exit: Exits the design environment and return to the main page. Asks for name and description if not saved.


The top bar also contains the objects bar used to add objects to the dashboards.