File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:29, 14 September 2015 Filtro Avançado de linhas 3+en-US.PNG (file) 6 KB   2
19:29, 14 September 2015 Filtro Avançado de linhas 1+en-US.PNG (file) 5 KB   2
19:30, 14 September 2015 Filtro Avançado de linhas 3+pt-BR.PNG (file) 6 KB   2
19:31, 14 September 2015 Filtro Avançado de linhas 2+en-US.PNG (file) 8 KB   2
19:32, 14 September 2015 Filtro Avançado de linhas 4+en-US.PNG (file) 7 KB   3
19:32, 14 September 2015 Filtro Avançado de linhas 4+pt-BR.PNG (file) 6 KB   2
19:33, 14 September 2015 Filtro Avançado de linhas 2+pt-BR.PNG (file) 8 KB   2
19:33, 14 September 2015 Filtro Avançado de linhas 1+pt-BR.PNG (file) 6 KB   2
17:46, 21 October 2015 Exemplo en-US.PNG (file) 55 KB   1
17:53, 21 October 2015 Exemplo pt-BR.PNG (file) 54 KB   2
11:58, 19 October 2016 Datamart-dropdown+en-US.png (file) 4 KB   1
11:58, 19 October 2016 Datamart-dropdown+pr-BR.png (file) 5 KB   1
11:58, 19 October 2016 Generated-token+en-US.png (file) 4 KB   1
11:59, 19 October 2016 Generated-token+pr-BR.png (file) 4 KB   1
11:59, 19 October 2016 Identificacao-novo-token+en-US.png (file) 2 KB   1
11:59, 19 October 2016 Identificacao-novo-token+pr-BR.png (file) 3 KB   1
14:11, 20 January 2020 SaveCSV-En-US.PNG (file) 1 KB   1
14:11, 20 January 2020 SaveCSV-pt-BR.PNG (file) 2 KB   1
14:32, 20 January 2020 ExportCSVDownload-en-US.PNG (file) 15 KB   1
14:32, 20 January 2020 ExportCSVDownload-pt-BR.PNG (file) 14 KB   1
15:43, 20 January 2020 ExcluirConta-en-US.PNG (file) 12 KB   1
15:43, 20 January 2020 ExcluirConta-pt-BR.PNG (file) 12 KB   1
16:03, 20 January 2020 ExcluirConta2-en-US.PNG (file) 18 KB   1
16:03, 20 January 2020 ExcluirConta2-pt-BR.PNG (file) 19 KB   1
16:54, 20 January 2020 SeePassword.png (file) 410 bytes   1
15:18, 20 March 2020 Analise Faturamento Clientes.png (file) 89 KB   1
15:19, 20 March 2020 Analise Faturamento Geral.jpg (file) 214 KB   1
15:19, 20 March 2020 Analise Faturamento Produtos.png (file) 67 KB   1
15:19, 20 March 2020 Analise Indicadores.png (file) 120 KB   1
12:15, 16 April 2020 Login+en-US.PNG (file) 35 KB   1
12:28, 16 April 2020 Login mobile en-US.png (file) 65 KB   1
12:47, 16 April 2020 Login+pt-BR.PNG (file) 37 KB   1
12:48, 16 April 2020 Login mobile pt-BR.png (file) 71 KB   1
18:32, 17 April 2020 Devices+en-US.PNG (file) 17 KB   1
18:35, 17 April 2020 Manage tokens+en-US.PNG (file) 18 KB   1
18:35, 17 April 2020 Manage tokens+pt-BR.PNG (file) 18 KB   1
14:13, 20 April 2020 Devices+pt-BR.PNG (file) 17 KB   1
13:12, 10 June 2020 Newfields+en-US.PNG (file) 42 KB   1
13:13, 10 June 2020 Newfields1+en-US.PNG (file) 28 KB   1
13:21, 10 June 2020 Newfields+pt-BR.PNG (file) 43 KB   1
13:21, 10 June 2020 Newfields1+pt-BR.PNG (file) 30 KB   1
20:31, 7 August 2020 SaveChartCSV-en-US.PNG (file) 14 KB   1
20:32, 7 August 2020 SaveCSVTable-En-US.PNG (file) 12 KB   1
20:35, 7 August 2020 SaveCSVTable-pt-BR.PNG (file) 12 KB   1
20:35, 7 August 2020 SaveChartCSV-pt-BR.PNG (file) 10 KB   1
11:33, 10 August 2020 Dashbord top bar.PNG (file) 8 KB   1
11:33, 10 August 2020 Dashbord top bar pt-BR.PNG (file) 9 KB   1
12:07, 10 August 2020 Initial content en-US.PNG (file) 3 KB   1
12:08, 10 August 2020 Initial content pt-BR.PNG (file) 3 KB   1
17:38, 7 October 2020 Button-en+US.PNG (file) 2 KB   1
First pagePrevious pageNext pageLast page