Difference between revisions of "Translations:Video Tutorials/2/pt-br"

From TaticView
Jump to: navigation, search
Line 1: Line 1:
* [[Importing a New Data Source Tutorial|Importando um Novo Arquivo de Dados]]
+
* [[Como formatar sua planilha para o TaticView]]
* [[Sharing a Dashboard Tutorial|Como Compartilhar um Dashboard]]
+
* [[Importando sua planilha para o TaticView]]
* [[Column Properties Tutorial|Usando Propriedades de Coluna]]
+
* [[Adicionando Gráfico de Pizza num Dashboard]]
* [[Object and Column Filters|Definindo Filtros de Objeto e de Coluna]]
+
* [[Sharing a Dashboard Tutorial|Como Compartilhar um Dashboard (em inglês)]]
* [[Design Overview Tutorial|Visão Geral do Design de Dashboards]]
+
* [[Column Properties Tutorial|Usando Propriedades de Coluna (em inglês)]]
* [[Template Tutorial|Usando o Template em Dashboards]]
+
* [[Object and Column Filters|Definindo Filtros de Objeto e de Coluna (em inglês)]]
* [[Tables Tutorial|Adicionando Tabelas num Dashboard]]
+
* [[Design Overview Tutorial|Visão Geral do Design de Dashboards (em inglês)]]
* [[Pie Chart Tutorial|Adicionando Gráfico de Pizza num Dashboard]]
+
* [[Template Tutorial|Usando o Template em Dashboards (em inglês)]]
* [[Gauge Tutorial|Adicionando Gauge num Dashboard]]
+
* [[Tables Tutorial|Adicionando Tabelas num Dashboard (em inglês)]]
* [[Combo (Filter) Tutorial|Adicionando Combo (Filtro) num Dashboard]]
+
* [[Gauge Tutorial|Adicionando Gauge num Dashboard (em inglês)]]
 +
* [[Combo (Filter) Tutorial|Adicionando Combo (Filtro) num Dashboard (em inglês)]]

Revision as of 13:56, 13 September 2016

Information about message (contribute)

This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.

Message definition (Video Tutorials)
* [[Como formatar sua planilha para o TaticView|How to format your spreadsheet to TaticView (in Portuguese)]]
* [[Importing a New Data Source Tutorial|Importing a New Datasource]]
* [[Sharing a Dashboard Tutorial|How to Share a Dashboard]]
* [[Column Properties Tutorial|Using Column Properties]]
* [[Object and Column Filters|Set Object and Column Filters]]
* [[Template Tutorial|Using the Template in Dashboards]]
* [[Tables Tutorial|Using Tables in a Dashboard]]
* [[Pie Chart Tutorial|Using Pie Charts in a Dashboard]]
* [[Gauge Tutorial|Using Gauges in a Dashboard]]
* [[Combo (Filter) Tutorial|How to Add and Set a Combo (Filter)]]
* [[Conditional_Formatting_Tutorial|Applying conditional formations to the tables]]
Translation* [[Como formatar sua planilha para o TaticView]]
* [[Importando sua planilha para o TaticView]]
* [[Adicionando Gráfico de Pizza num Dashboard]]
* [[Sharing a Dashboard Tutorial|Como Compartilhar um Dashboard (em inglês)]]
* [[Column Properties Tutorial|Usando Propriedades de Coluna (em inglês)]]
* [[Object and Column Filters|Definindo Filtros de Objeto e de Coluna (em inglês)]]
* [[Design Overview Tutorial|Visão Geral do Design de Dashboards (em inglês)]]
* [[Template Tutorial|Usando o Template em Dashboards (em inglês)]]
* [[Tables Tutorial|Adicionando Tabelas num Dashboard (em inglês)]]
* [[Gauge Tutorial|Adicionando Gauge num Dashboard (em inglês)]]
* [[Combo (Filter) Tutorial|Adicionando Combo (Filtro) num Dashboard (em inglês)]]