Difference between revisions of "Object Operations"
Line 15: | Line 15: | ||
<!--T:4--> | <!--T:4--> | ||
* '''Move Objects''': To move an object, select it, move the cursor to one of the objects edges where the mouse cursor is transformed into a four arrows pointer and then click and drag it to the desired position; | * '''Move Objects''': To move an object, select it, move the cursor to one of the objects edges where the mouse cursor is transformed into a four arrows pointer and then click and drag it to the desired position; | ||
+ | |||
<!--T:5--> | <!--T:5--> | ||
* '''Delete Objects''': To delete an object select it and then click the delete icon [[File:object_delete.png|link=]] on the object's top right corner. | * '''Delete Objects''': To delete an object select it and then click the delete icon [[File:object_delete.png|link=]] on the object's top right corner. | ||
</translate> | </translate> |
Revision as of 19:56, 12 May 2017
To manipulate objects after they were added to the design area to organize your dashboard:
- Select Objects: To select an object click over it. To select multiple objects, hold CTRL while clicking. Selected objects are identified by a gray shadow around it;
- Resize Objects: To resize an object select it, move the cursor to one of the objects edges (for vertical or horizontal resizing only) or corners (for both vertical and horizontal resizing) and then left click and drag it. For touch devices users must use the Object dimensions option;
- Move Objects: To move an object, select it, move the cursor to one of the objects edges where the mouse cursor is transformed into a four arrows pointer and then click and drag it to the desired position;
- Delete Objects: To delete an object select it and then click the delete icon on the object's top right corner.