Difference between revisions of "Adding an Object"
(Marked this version for translation) |
|||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
+ | <!--T:1--> | ||
There are two ways to add [[Objects]] to the design area: | There are two ways to add [[Objects]] to the design area: | ||
+ | <!--T:2--> | ||
* In the [[Design Overview#Top Bar|design top bar]] click on the desired object and it will be placed in the center of the [[Design Overview#Design Area|design area]]; | * In the [[Design Overview#Top Bar|design top bar]] click on the desired object and it will be placed in the center of the [[Design Overview#Design Area|design area]]; | ||
+ | <!--T:3--> | ||
* In the [[Design Overview#Top Bar|design top bar]] drag and drop the desired object to the desired place of the [[Design Overview#Design Area|design area]]. | * In the [[Design Overview#Top Bar|design top bar]] drag and drop the desired object to the desired place of the [[Design Overview#Design Area|design area]]. | ||
+ | <!--T:4--> | ||
[[File:objects_bar.png|link=]] | [[File:objects_bar.png|link=]] | ||
</translate> | </translate> |
Revision as of 13:21, 2 April 2014
There are two ways to add Objects to the design area:
- In the design top bar click on the desired object and it will be placed in the center of the design area;
- In the design top bar drag and drop the desired object to the desired place of the design area.