Difference between revisions of "Adding an Object/en"
(Importing a new version from external source) |
(Importing a new version from external source) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | |||
+ | |||
There are two ways to add [[Objects]] to the design area: | There are two ways to add [[Objects]] to the design area: | ||
− | * | + | * On the [[Design Overview#Top Bar|design top bar]], click on the desired object and it will be placed in the center of the [[Design Overview#Design Area|design area]]; |
− | * | + | * On the [[Design Overview#Top Bar|design top bar]], drag and drop the desired object to the desired place of the [[Design Overview#Design Area|design area]]. |
[[File:objects_bar.png|link=]] | [[File:objects_bar.png|link=]] |
Latest revision as of 17:32, 21 September 2017
There are two ways to add Objects to the design area:
- On the design top bar, click on the desired object and it will be placed in the center of the design area;
- On the design top bar, drag and drop the desired object to the desired place of the design area.