Difference between revisions of "Rectangle/en"
(Importing a new version from external source) |
(Updating to match new version of source page) |
||
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | |||
+ | |||
A static rectangle that allows to improve the appearance and organization of the dashboard. | A static rectangle that allows to improve the appearance and organization of the dashboard. | ||
Line 4: | Line 7: | ||
+ | See below all available properties for this object: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[ | + | * '''Layout Properties''': |
− | * [[Border color]] | + | ** [[Hide Border|Show Border]] |
− | * [[ | + | ** [[Border color|Border Color]] |
− | * [[ | + | ** [[Background color|Background Color]] |
− | * [[ | + | ** [[Transparency]] |
− | * [[Object positions]] | + | ** [[Border thickness|Border Thickness]] |
+ | ** [[Object positions|Object Positions]] | ||
+ | ** [[Object dimensions|Object Dimensions]] |
Revision as of 17:33, 21 September 2017
A static rectangle that allows to improve the appearance and organization of the dashboard.
It is possible to customize the rectangle layout style by its properties.
See below all available properties for this object:
- Layout Properties: