Difference between revisions of "Edit dashboard"
(Marked this version for translation) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <languages/> |
− | |||
− | |||
− | <!--T: | + | <translate> |
− | + | <!--T:6--> | |
− | + | To edit a dashboard, you must click on the ''Edit dashboard'' option. This option is available in the Dashboards Cards context ''Menu'', in the [[Main Page Overview|Main Page]]: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <!--T: | + | <!--T:11--> |
− | + | {| class="images-table" | |
+ | | On desktop | ||
+ | |- | ||
+ | |[[File:Edit dashboard en-US.png|link=]] | ||
+ | |- | ||
+ | | In mobile devices | ||
+ | |- | ||
+ | |[[File:Dashboard options mobile en-US.png|link=]] [[File:Edit dashboard mobile en-US.png|link=]] | ||
+ | |} | ||
</translate> | </translate> |
Latest revision as of 19:45, 11 September 2018
To edit a dashboard, you must click on the Edit dashboard option. This option is available in the Dashboards Cards context Menu, in the Main Page:
On desktop |
In mobile devices |