Difference between revisions of "Control Panel/en"
(Created page with "Através do Painel de Controle você terá acesso a configuração de assinatura, compra de pacotes de créditos, informações de cobrança, extrato de transações e visuali...") |
(Updating to match new version of source page) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <languages/> | ||
− | + | ||
+ | |||
+ | Through the control panel you will have access to subscription details, credits, billing data, transaction extract and payments. In addition, you'll have access to the details about the current status of your subscription. | ||
Control Panel options: | Control Panel options: | ||
− | * [[Customize Subscription]] | + | * [[Customize Subscription|Set up your subscription]] |
− | * [[Extract]] | + | * [[Extract|Transactions]] |
* [[Invoices]] | * [[Invoices]] | ||
− | * [[Buy Credits]] | + | * [[Buy Credits|Credits]] |
− | * [[ | + | * [[Transfer|Credit Transfer]] |
− | |||
− | [[File: | + | [[File:Painel de controle+en-US.PNG]] |
Latest revision as of 12:39, 2 January 2019
Through the control panel you will have access to subscription details, credits, billing data, transaction extract and payments. In addition, you'll have access to the details about the current status of your subscription.
Control Panel options: