Difference between revisions of "Layout Properties/pt-br"
(Created page with "* Espessura da Borda") |
(Created page with "* Congelar Colunas") |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | |||
+ | |||
+ | * [[Frozen Column/pt-br|Congelar Colunas]] | ||
* [[Sequence column/pt-br|Coluna de Sequência]] | * [[Sequence column/pt-br|Coluna de Sequência]] | ||
Line 8: | Line 12: | ||
* [[Border color/pt-br|Cor da Borda]] | * [[Border color/pt-br|Cor da Borda]] | ||
− | * [[Grid line color/pt-br|Cor da Linha | + | * [[Grid line color/pt-br|Cor da Linha do Grid]] |
* [[Object positions/pt-br|Posição do Objeto]] | * [[Object positions/pt-br|Posição do Objeto]] | ||
− | * [[Object dimensions/pt-br| | + | * [[Object dimensions/pt-br|Dimensões do Objeto]] |
* [[Background color/pt-br|Cor de Fundo]] | * [[Background color/pt-br|Cor de Fundo]] | ||
+ | |||
+ | * [[Gauge Background Color/pt-br|Cor de fundo do Gauge]] | ||
* [[Font/pt-br|Fonte]] | * [[Font/pt-br|Fonte]] | ||
Line 30: | Line 36: | ||
* [[Transparency/pt-br|Transparência]] | * [[Transparency/pt-br|Transparência]] | ||
− | * [[Border thickness/pt-br| | + | * [[Border thickness/pt-br|Largura da Borda]] |
− | * [[File]] | + | * [[File/pt-br|Arquivo]] |
− | * [[Keep aspect ratio| | + | * [[Keep aspect ratio/pt-br|Manter Proporção]] |
− | * [[Line color| | + | * [[Line color/pt-br|Cor da Linha]] |
− | * [[Line thickness| | + | * [[Line thickness/pt-br|Espessura da Linha]] |
Latest revision as of 17:47, 19 September 2019