Difference between revisions of "Release Notes"
Line 1: | Line 1: | ||
<translate> | <translate> | ||
+ | |||
+ | <!--T:30--> | ||
+ | [[Release Notes#1.7.0|Version 1.7.0]] | ||
<!--T:26--> | <!--T:26--> | ||
Line 16: | Line 19: | ||
<!--T:15--> | <!--T:15--> | ||
[[Release Notes#1.4.0|Version 1.4.0]] | [[Release Notes#1.4.0|Version 1.4.0]] | ||
+ | |||
+ | |||
+ | <!--T:31--> | ||
+ | <span id="1.7.0">Version 1.7.0 - apr/11/2016</span> | ||
+ | |||
+ | <!--T:32--> | ||
+ | <ul version="1.7.0" name="Version 1.7.0 - apr/11/2016"> | ||
+ | Implementations: | ||
+ | <li>New limits for import files:</li> | ||
+ | <li> XLS - 20MB</li> | ||
+ | <li> XLSX - 100Mb</li> | ||
+ | <li> CSV - 100 Mb</li> | ||
+ | <li>Improvements in the import process to support more characteristics of the spreadsheets</li> | ||
+ | <li>General performance improvements</li> | ||
+ | <li>Improvements in sharing dashboards</li> | ||
+ | <li>Implemented hibernation process. Users who stay more than 90 days without accessing your account will be hibernated. See more.</li> | ||
+ | |||
+ | |||
+ | <!--T:33--> | ||
+ | Fixes: | ||
+ | <li>minor fixes</li> | ||
+ | </ul> | ||
Line 35: | Line 60: | ||
<!--T:23--> | <!--T:23--> | ||
Fixes: | Fixes: | ||
− | <li>Problem solved with formulas using formulas | + | <li>Problem solved with formulas using formulas</li> |
− | <li>Correction in columns with filtered condition and component | + | <li>Correction in columns with filtered condition and component</li> |
− | <li>Correction of the number of decimals default in graphics | + | <li>Correction of the number of decimals default in graphics</li> |
− | <li>Warning for columns with very long names | + | <li>Warning for columns with very long names</li> |
− | <li>Other minor fixes | + | <li>Other minor fixes</li> |
</ul> | </ul> | ||
Revision as of 15:55, 11 April 2016
Version 1.7.0 - apr/11/2016
-
Implementations:
- New limits for import files:
- XLS - 20MB
- XLSX - 100Mb
- CSV - 100 Mb
- Improvements in the import process to support more characteristics of the spreadsheets
- General performance improvements
- Improvements in sharing dashboards
- Implemented hibernation process. Users who stay more than 90 days without accessing your account will be hibernated. See more.
- minor fixes
Fixes:
Version 1.6.0 - jan/26/2016
-
Implementations:
- New filters screen
- Notifications
- Property to enable/disable values in the series of graphics
- Notice to inform manual updating of shared data
- Users Hibernation
- Variable assist Accumulated for use in expressions
- Problem solved with formulas using formulas
- Correction in columns with filtered condition and component
- Correction of the number of decimals default in graphics
- Warning for columns with very long names
- Other minor fixes
Fixes:
Version 1.5.1 - nov/11/2015
- Fixed CrossGrid Object total sort
- General fixes
Version 1.5.0 - sep/15/2015
-
Implementations:
- New import / update process.
- Huge performance increase.
- Added option for full Deleting records from a data source.
- Added user country to register.
- Added "Update date for the data" in the dashboard execution.
- New variables for use in expressions.
- Problems with position (x, y) while copying objects.
- Filter problem when copying objects.
- Several corrections.
Fixes:
Version 1.4.1 - jun/26/2015
- Added new propertie to show/hide objects border
- New objects default properties
- Visual changes in the objects
Version 1.4.0 - jun/17/2015
- New Register and Login pages
- Support link added to main page
- Improvements on Facebook Login
- Other internal improvements
- Click on Datasources with update option. New options will be added.