Difference between revisions of "New dashboard"
(Marked this version for translation) |
|||
Line 5: | Line 5: | ||
<!--T:2--> | <!--T:2--> | ||
− | * Select the ''New dashboard'' option from the [[Main Page Overview#Menu (Sidebar)|Menu (Sidebar)]] | + | * Select the ''New dashboard'' option from the [[Main Page Overview#Menu (Sidebar)|Menu (Sidebar)]] on the [[Main Page Overview|Main Page]]; |
Line 16: | Line 16: | ||
<!--T:5--> | <!--T:5--> | ||
− | * Select the dashboard dimensions | + | * Select the dashboard dimensions this can be changed later. For more information, see [[Dashboard dimensions]] property; |
<!--T:6--> | <!--T:6--> |
Revision as of 12:42, 20 October 2016
To create a new dashboard:
- Select the New dashboard option from the Menu (Sidebar) on the Main Page;
- Select the Data Source from where the dashboard Objects data will come from;
- Select the dashboard dimensions this can be changed later. For more information, see Dashboard dimensions property;
See Dashboards Design for instructions on how to design the new dashboard.