Difference between revisions of "Edit dashboard"
Line 5: | Line 5: | ||
<!--T:2--> | <!--T:2--> | ||
− | * Select the ''Edit dashboard'' option from the [[Main Page Overview#Menu (Sidebar)|Menu (Sidebar)]] | + | * Select the ''Edit dashboard'' option from the [[Main Page Overview#Menu (Sidebar)|Menu (Sidebar)]] on the [[Main Page Overview|Main Page]]; |
<!--T:3--> | <!--T:3--> | ||
− | * From the list select the dashboard to be edited; | + | * From the list, select the dashboard to be edited; |
<!--T:4--> | <!--T:4--> | ||
Line 16: | Line 16: | ||
<!--T:5--> | <!--T:5--> | ||
− | After this you will be redirected to the [[Dashboards Design]] screen, where you can change the dashboard. | + | After this, you will be redirected to the [[Dashboards Design]] screen, where you can change the dashboard. |
</translate> | </translate> |
Revision as of 12:44, 20 October 2016
To edit a dashboard:
- Select the Edit dashboard option from the Menu (Sidebar) on the Main Page;
- From the list, select the dashboard to be edited;
After this, you will be redirected to the Dashboards Design screen, where you can change the dashboard.