Difference between revisions of "Video Tutorials"
Line 7: | Line 7: | ||
* [[Object and Column Filters|Set Object and Column Filters]] | * [[Object and Column Filters|Set Object and Column Filters]] | ||
* [[Design Overview Tutorial|Overview of the Dashboards Design]] | * [[Design Overview Tutorial|Overview of the Dashboards Design]] | ||
+ | * [[Template Tutorial|Using the Template in Dashboards]] | ||
* [[Tables Tutorial|Using Tables in a Dashboard]] | * [[Tables Tutorial|Using Tables in a Dashboard]] | ||
* [[Pie Chart Tutorial|Using Pie Charts in a Dashboard]] | * [[Pie Chart Tutorial|Using Pie Charts in a Dashboard]] | ||
* [[Gauge Tutorial|Using Gauges in a Dashboard]] | * [[Gauge Tutorial|Using Gauges in a Dashboard]] | ||
* [[Combo (Filter) Tutorial|How to Add and Set a Combo (Filter)]] | * [[Combo (Filter) Tutorial|How to Add and Set a Combo (Filter)]] |
Revision as of 20:36, 30 August 2013
Watch and learn how to use TaticView.