Difference between revisions of "Cloud Based"
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | |||
+ | |||
+ | <translate> | ||
+ | <!--T:1--> | ||
The term "Cloud Computing" refers to the on-demand delivery of IT resources via the Internet with pay-as-you-go pricing. Whether you are running applications that share photos or support the critical operations of your business, you need rapid access to flexible and low cost IT resources. | The term "Cloud Computing" refers to the on-demand delivery of IT resources via the Internet with pay-as-you-go pricing. Whether you are running applications that share photos or support the critical operations of your business, you need rapid access to flexible and low cost IT resources. | ||
+ | <!--T:2--> | ||
'''No Upfront Investment:''' No need to buy licenses. Use our free plan. | '''No Upfront Investment:''' No need to buy licenses. Use our free plan. | ||
+ | <!--T:3--> | ||
'''Speed & Agility:''' Develop dashboards with your data faster, no software required. | '''Speed & Agility:''' Develop dashboards with your data faster, no software required. | ||
+ | <!--T:4--> | ||
'''Global Reach:''' Access and share your dashboards globally in minutes. | '''Global Reach:''' Access and share your dashboards globally in minutes. | ||
+ | <!--T:5--> | ||
'''Flexible Capacity:''' Eliminate guessing on your infrastructure capacity needs, expand as needed. | '''Flexible Capacity:''' Eliminate guessing on your infrastructure capacity needs, expand as needed. | ||
+ | <!--T:6--> | ||
'''Apps not Ops:''' Focus on projects that differentiate your work, not the infrastructure. | '''Apps not Ops:''' Focus on projects that differentiate your work, not the infrastructure. | ||
+ | <!--T:7--> | ||
See our partner [http://www.amazon.com/ Amazon] video about cloud computing: | See our partner [http://www.amazon.com/ Amazon] video about cloud computing: | ||
+ | <!--T:8--> | ||
<videoflash>jOhbTAU4OPI|480|360</videoflash> | <videoflash>jOhbTAU4OPI|480|360</videoflash> | ||
+ | </translate> |
Latest revision as of 19:25, 18 September 2017
The term "Cloud Computing" refers to the on-demand delivery of IT resources via the Internet with pay-as-you-go pricing. Whether you are running applications that share photos or support the critical operations of your business, you need rapid access to flexible and low cost IT resources.
No Upfront Investment: No need to buy licenses. Use our free plan.
Speed & Agility: Develop dashboards with your data faster, no software required.
Global Reach: Access and share your dashboards globally in minutes.
Flexible Capacity: Eliminate guessing on your infrastructure capacity needs, expand as needed.
Apps not Ops: Focus on projects that differentiate your work, not the infrastructure.
See our partner Amazon video about cloud computing:
<videoflash>jOhbTAU4OPI|480|360</videoflash>