Difference between revisions of "Background color/pt-br"
(Created page with "Dashboard/pt-br, Gráfico de Coluna, Gráfico de Barra, Gráfico de Linha, [[Area Chart/pt-br|Gráfico de ...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Especifica a cor de fundo do objeto ou | + | <languages/> |
+ | |||
+ | |||
+ | Especifica a cor de fundo do objeto ou painel. | ||
'''Aplica-se em''' | '''Aplica-se em''' | ||
− | [[Dashboard/pt-br]], [[Column Chart/pt-br|Gráfico de Coluna]], [[Bar Chart/pt-br|Gráfico de Barra]], [[Line Chart/pt-br|Gráfico de Linha]], [[Area Chart/pt-br|Gráfico de Área]], [[Pie Chart/pt-br|Gráfico de Torta]], [[Cross Column Chart/pt-br|Gráfico Cruzado de Coluna]], [[Cross Bar Chart/pt-br|Gráfico Cruzado de Barra]], [[Cross Line Chart/pt-br|Gráfico Cruzado de Linha]], [[Cross Area Chart/pt-br|Gráfico Cruzado de Área]], [[Combo (Filter)/pt-br|Combo(Filtro)]], [[Label/pt-br|Texto]], [[Rectangle/pt-br|Retângulo]], [[Gauge/pt-br]] | + | [[Dashboard/pt-br|Painel]], [[Column Chart/pt-br|Gráfico de Coluna]], [[Bar Chart/pt-br|Gráfico de Barra]], [[Line Chart/pt-br|Gráfico de Linha]], [[Area Chart/pt-br|Gráfico de Área]], [[Pie Chart/pt-br|Gráfico de Torta]], [[Cross Column Chart/pt-br|Gráfico Cruzado de Coluna]], [[Cross Bar Chart/pt-br|Gráfico Cruzado de Barra]], [[Cross Line Chart/pt-br|Gráfico Cruzado de Linha]], [[Cross Area Chart/pt-br|Gráfico Cruzado de Área]], [[Combo (Filter)/pt-br|Combo(Filtro)]], [[Label/pt-br|Texto]], [[Rectangle/pt-br|Retângulo]], [[Gauge/pt-br|Gauge]] |
Latest revision as of 19:19, 18 September 2017
Especifica a cor de fundo do objeto ou painel.
Aplica-se em
Painel, Gráfico de Coluna, Gráfico de Barra, Gráfico de Linha, Gráfico de Área, Gráfico de Torta, Gráfico Cruzado de Coluna, Gráfico Cruzado de Barra, Gráfico Cruzado de Linha, Gráfico Cruzado de Área, Combo(Filtro), Texto, Retângulo, Gauge