Difference between revisions of "Object dimensions/pt-br"
(Created page with "Dimensões do objeto") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | <languages/> | |
− | + | Define as dimensões horizontal e vertical do objeto em pixels. | |
− | [[Table]], [[Cross Table]], [[Column Chart]], [[Bar Chart]], [[Line Chart]], [[Area Chart]], [[Pie Chart]], [[Cross Column Chart]], [[Cross Bar Chart]], [[Cross Line Chart]], [[Cross Area Chart]], [[Combo (Filter) | + | |
+ | '''Aplica se a''' | ||
+ | |||
+ | [[Table/pt-br|Tabelas]], [[Cross Table/pt-br|Tabelas Cruzadas]], [[Column Chart/pt-br|Gráficos de Coluna]], [[Bar Chart/pt-br|Gráficos de Barra]], [[Line Chart/pt-br|Gráficos de Linha]], [[Area Chart/pt-br|Gráficos de Área]], [[Pie Chart/pt-br|Gráficos de Torta]], [[Cross Column Chart/pt-br|Gráficos de Coluna Cruzados]], [[Cross Bar Chart/pt-br|Gráficos de Barra Cruzados]], [[Cross Line Chart/pt-br|Gráficos de Linha Cruzados]], [[Cross Area Chart/pt-br|Gráficos de Área Cruzados]], [[Combo (Filter)/pt-br|Combo (Filtros)]], [[Rectangle/pt-br|Retângulo]], [[Image/pt-br|Imagem]], [[Gauge/pt-br|Gauge]], [[Line/pt-br|Linha]] |
Latest revision as of 12:33, 19 September 2017
Define as dimensões horizontal e vertical do objeto em pixels.
Aplica se a
Tabelas, Tabelas Cruzadas, Gráficos de Coluna, Gráficos de Barra, Gráficos de Linha, Gráficos de Área, Gráficos de Torta, Gráficos de Coluna Cruzados, Gráficos de Barra Cruzados, Gráficos de Linha Cruzados, Gráficos de Área Cruzados, Combo (Filtros), Retângulo, Imagem, Gauge, Linha