Difference between revisions of "Release Notes"
Line 17: | Line 17: | ||
</dl> | </dl> | ||
</ul> | </ul> | ||
− | |||
== <span id="1.9.2">Version 1.9.2 - jul/07/2017</span> == <!--T:69--> | == <span id="1.9.2">Version 1.9.2 - jul/07/2017</span> == <!--T:69--> | ||
Line 28: | Line 27: | ||
</dl> | </dl> | ||
</ul> | </ul> | ||
− | |||
== <span id="1.9.1">Version 1.9.1 - mai/30/2017</span> == <!--T:62--> | == <span id="1.9.1">Version 1.9.1 - mai/30/2017</span> == <!--T:62--> | ||
Line 40: | Line 38: | ||
</dl> | </dl> | ||
</ul> | </ul> | ||
− | |||
== <span id="1.9.0">Version 1.9.0 - mai/22/2017</span> == <!--T:55--> | == <span id="1.9.0">Version 1.9.0 - mai/22/2017</span> == <!--T:55--> | ||
Line 62: | Line 59: | ||
</dl> | </dl> | ||
</ul> | </ul> | ||
− | |||
== <span id="1.8.2">Version 1.8.2 - mar/20/2017</span> == <!--T:51--> | == <span id="1.8.2">Version 1.8.2 - mar/20/2017</span> == <!--T:51--> | ||
Line 73: | Line 69: | ||
</dl> | </dl> | ||
</ul> | </ul> | ||
− | |||
== <span id="1.8.1">Version 1.8.1 - dez/21/2016</span> == <!--T:47--> | == <span id="1.8.1">Version 1.8.1 - dez/21/2016</span> == <!--T:47--> | ||
Line 84: | Line 79: | ||
</dl> | </dl> | ||
</ul> | </ul> | ||
− | |||
== <span id="1.8.0">Version 1.8.0 - nov/29/2016</span> == <!--T:44--> | == <span id="1.8.0">Version 1.8.0 - nov/29/2016</span> == <!--T:44--> | ||
Line 116: | Line 110: | ||
</dl> | </dl> | ||
</ul> | </ul> | ||
− | |||
== <span id="1.7.2">Version 1.7.2 - oct/27/2016</span> == <!--T:40--> | == <span id="1.7.2">Version 1.7.2 - oct/27/2016</span> == <!--T:40--> | ||
Line 128: | Line 121: | ||
</dl> | </dl> | ||
</ul> | </ul> | ||
− | |||
== <span id="1.7.1">Version 1.7.1 - oct/10/2016</span> == <!--T:36--> | == <span id="1.7.1">Version 1.7.1 - oct/10/2016</span> == <!--T:36--> | ||
Line 146: | Line 138: | ||
</dl> | </dl> | ||
</ul> | </ul> | ||
− | |||
== <span id="1.7.0">Version 1.7.0 - apr/11/2016</span> == <!--T:31--> | == <span id="1.7.0">Version 1.7.0 - apr/11/2016</span> == <!--T:31--> | ||
Line 165: | Line 156: | ||
</dl> | </dl> | ||
</ul> | </ul> | ||
− | |||
== <span id="1.6.0">Version 1.6.0 - jan/26/2016</span> == <!--T:25--> | == <span id="1.6.0">Version 1.6.0 - jan/26/2016</span> == <!--T:25--> | ||
Line 189: | Line 179: | ||
</dl> | </dl> | ||
</ul> | </ul> | ||
− | |||
== <span id="1.5.1">Version 1.5.1 - nov/11/2015</span> == <!--T:2--> | == <span id="1.5.1">Version 1.5.1 - nov/11/2015</span> == <!--T:2--> | ||
Line 201: | Line 190: | ||
</dl> | </dl> | ||
</ul> | </ul> | ||
− | |||
== <span id="1.5.0">Version 1.5.0 - sep/15/2015</span> == <!--T:16--> | == <span id="1.5.0">Version 1.5.0 - sep/15/2015</span> == <!--T:16--> | ||
Line 223: | Line 211: | ||
</dl> | </dl> | ||
</ul> | </ul> | ||
− | |||
== <span id="1.4.1">Version 1.4.1 - jun/26/2015</span> == <!--T:18--> | == <span id="1.4.1">Version 1.4.1 - jun/26/2015</span> == <!--T:18--> | ||
Line 236: | Line 223: | ||
</dl> | </dl> | ||
</ul> | </ul> | ||
− | |||
== <span id="1.4.0">Version 1.4.0 - jun/17/2015</span> == <!--T:20--> | == <span id="1.4.0">Version 1.4.0 - jun/17/2015</span> == <!--T:20--> | ||
Line 251: | Line 237: | ||
</dl> | </dl> | ||
</ul> | </ul> | ||
− | |||
− | |||
</translate> | </translate> |
Revision as of 14:25, 7 August 2017
Contents
- 1 Version 1.10.0 - ago/xx/2017
- 2 Version 1.9.2 - jul/07/2017
- 3 Version 1.9.1 - mai/30/2017
- 4 Version 1.9.0 - mai/22/2017
- 5 Version 1.8.2 - mar/20/2017
- 6 Version 1.8.1 - dez/21/2016
- 7 Version 1.8.0 - nov/29/2016
- 8 Version 1.7.2 - oct/27/2016
- 9 Version 1.7.1 - oct/10/2016
- 10 Version 1.7.0 - apr/11/2016
- 11 Version 1.6.0 - jan/26/2016
- 12 Version 1.5.1 - nov/11/2015
- 13 Version 1.5.0 - sep/15/2015
- 14 Version 1.4.1 - jun/26/2015
- 15 Version 1.4.0 - jun/17/2015
Version 1.10.0 - ago/xx/2017
- Implementations:
-
- Conditional Formatting - Apply alerts and different formatting to your tables under conditions/selections. See more
- Cross Tables now support the addition of the expression column.
- Fixes:
-
- Improvements were made to the data import/update process.
- Improvements to the login process using a Facebook account.
- Other improvements/fixes.
Version 1.9.2 - jul/07/2017
- Fixes:
-
- Changes to the Facebook login routine due to changes in the API.
Version 1.9.1 - mai/30/2017
- Fixes:
-
- Cross-graph performance improvements.
- Several fixes.
Version 1.9.0 - mai/22/2017
- Implementations:
-
- Implemented structure to make available business models (data files and pre-developed dashboards). See More
- Possibility of setting the background colors for table columns (simple and cross).
- In graphics, a section was created for caption settings with new properties.
- Reorganization of object properties sections and inclusion of new properties.
- Visual indication of sharing dashboards.
- Included user language option.
- Other improvements.
- Fixes:
-
- Adjustments to improve the functioning of TaticView when using zoom in browser.
- Several corrections.
Version 1.8.2 - mar/20/2017
- Implementations:
-
- Features changes. Features data sources and received dashboards are no longer use.
Version 1.8.1 - dez/21/2016
- Fixes:
-
- Several fixes.
Version 1.8.0 - nov/29/2016
- Implementations:
-
- Data import/update automation. See more
- Copy Dashboards and Data Sources to other users. See more
- Do not allow XLS / XLSX imports containing expressions not supported by TaticView.
- Data sources automatic import/update ending indication.
- Renaming the Edit Template option to Master Dashboard.
- Improvements on how to delete and sort data sources and dashboards.
- Access tokens implementation.
- OAUTH2 authentication support.
- Visual indication in data sources that have automatic update.
- Data source properties screen.
- Do not allow empty file import.
- Improved validation of emails on the Share Screen.
- Data source deletion not allowed during an update.
- Fixes:
-
- Fixing the unsupported device issue when using iPhone devices.
- Discontinued iOS support in versions prior to 6.
- Fix problems when saving dashboards with name and description with too many characters.
- Fix on running Dashboards with a large name.
- Fixed error when importing spreadsheets with columns longer than 255 characters.
- Several fixes.
Version 1.7.2 - oct/27/2016
- Fixes:
-
- Fixing header problems with dot.
- Minor corrections.
Version 1.7.1 - oct/10/2016
- Fixes:
-
- Fixing filters error in expression columns.
- Errors correction with dashboards with name and description too long.
- Errors correction with spreadsheets with columns longer than 255 characters.
- Errors correction with Null columns.
- Correction of names and long e-mails in sharing.
- Spreadsheets recognition improvements.
- Import process video exchanged.
- Several corrections.
Version 1.7.0 - apr/11/2016
- Implementations:
-
- New size limits for files (XLS - 20MB, XLSX - 100MB, CSV - 100MB).
- Improvements in the import process to support more characteristics of the spreadsheets.
- General performance improvements.
- Improvements in sharing dashboards.
- Implemented hibernation process. Users who stay more than 90 days without accessing your account will be hibernated.
- Fixes:
-
- Minor fixes.
Version 1.6.0 - jan/26/2016
- Implementations:
-
- New filters screen.
- Notifications.
- Property to enable/disable values in the series of graphics.
- Notice to inform manual updating of shared data.
- Users Hibernation.
- Variable assist Accumulated for use in expressions.
- Fixes:
-
- Problem solved with formulas using formulas.
- Correction in columns with filtered condition and component.
- Correction of the number of decimals default in graphics.
- Warning for columns with very long names.
- Other minor fixes.
Version 1.5.1 - nov/11/2015
- Fixes:
-
- Fixed CrossGrid Object total sort.
- General fixes.
Version 1.5.0 - sep/15/2015
- Implementations:
-
- New import / update process.
- Huge performance increase.
- Added option for full Deleting records from a data source.
- Added user country to register.
- Added "Update date for the data" in the dashboard execution.
- New variables for use in expressions.
- Fixes:
-
- Problems with position (x, y) while copying objects.
- Filter problem when copying objects.
- Several corrections.
Version 1.4.1 - jun/26/2015
- Implementations:
-
- Added new propertie to show/hide objects border.
- New objects default properties.
- Visual changes in the objects.
Version 1.4.0 - jun/17/2015
- Implementations:
-
- New Register and Login pages.
- Support link added to main page.
- Improvements on Facebook Login.
- Other internal improvements.
- Click on Datasources with update option. New options will be added.