Difference between revisions of "Cross Line Chart/en"
(Importing a new version from external source) |
(Updating to match new version of source page) |
||
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | |||
+ | |||
A Cross Line Chart object that represents data as dots connected by lines whose height is determined by the values in the data. | A Cross Line Chart object that represents data as dots connected by lines whose height is determined by the values in the data. | ||
Line 20: | Line 23: | ||
− | '''Data Properties''' | + | See below all available properties for this object: |
+ | |||
+ | |||
+ | * '''Data Properties''': | ||
+ | ** [[Object Filters|Filters]] | ||
+ | ** [[Rows sort|Rows Sort]] | ||
+ | ** [[Average Column]] | ||
+ | ** [[Total column|Total Column]] | ||
+ | ** [[Total row|Total Row]] | ||
+ | ** [[Advanced row filter|Advanced Row Filter]] | ||
+ | ** [[Row limit|Row Limit]] | ||
+ | |||
+ | |||
+ | * '''Category Axis Properties''': | ||
+ | ** [[Hide labels|Hide Labels]] | ||
+ | ** [[Font size|Font Size]] | ||
+ | ** [[Abbreviate Labels]] | ||
+ | ** [[Hide Category]] | ||
+ | |||
+ | |||
+ | * '''Values Axis Properties''': | ||
+ | ** [[Decimal_(Y_axis)|Decimals]] | ||
+ | ** [[Thousand_sep._(Y_axis)|Thousand Separator]] | ||
+ | ** [[Maximum Axis Value]] | ||
+ | ** [[Minimum Axis Value]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * '''Series Properties''': | ||
+ | ** [[Hide labels|Hide Labels]] | ||
+ | ** [[Stacking]] | ||
− | |||
− | * [[ | + | * '''Legend Properties''': |
+ | ** [[Hide Legend]] | ||
+ | ** [[Legend position|Legend Position]] | ||
+ | ** [[Font size|Font Size]] | ||
+ | ** [[Abbreviate Legend]] | ||
− | ''' | + | * '''Title Bar Properties''': |
+ | ** [[Title bar Properties|Title Bar Properties]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * '''Layout Properties''': | ||
+ | ** [[Hide Border|Show Border]] | ||
+ | ** [[Border color|Border Color]] | ||
+ | ** [[Background color|Background Color]] | ||
+ | ** [[Object positions|Object Positions]] | ||
+ | ** [[Object dimensions|Object Dimensions]] | ||
− | |||
− | * [[Column | + | * '''Column Properties''': |
− | * [[ | + | ** [[Column name|Column Name]] |
− | * [[Column | + | ** [[Data type|Data Type]] |
− | * [[ | + | ** [[Column label|Column Label]] |
− | * [[ | + | ** [[Column filters|Column Filters]] |
− | * [[ | + | ** [[Delete column|Delete Column]] |
− | * [[ | + | ** [[Function]] |
− | * [[ | + | ** [[Decimal places|Decimal Places]] |
− | * [[Series Type]] | + | ** [[Thousand_sep.|Thousand Sep.]] |
− | * [[ | + | ** [[Series Type]] |
+ | ** [[Mask]] |
Revision as of 17:31, 21 September 2017
A Cross Line Chart object that represents data as dots connected by lines whose height is determined by the values in the data.
The Cross Line Chart object needs two Date or Text columns (or one of each) that will be used to group data and one Value column that will be show as the dots and lines in the chart.
For other chart options, see Objects.
Example
In the above example the chart displays the Quantity of Product Groups sold by Weekdays with a Total row.
Chart displaying the Quantity of Products sold over the months.
See below all available properties for this object:
- Data Properties:
- Category Axis Properties:
- Values Axis Properties:
- Series Properties:
- Legend Properties:
- Title Bar Properties:
- Layout Properties:
- Column Properties: