Difference between revisions of "Data Properties"
Line 1: | Line 1: | ||
[[Column order]] | [[Column order]] | ||
+ | |||
+ | [[Columns total]] | ||
[[Decimal (Y axis)]] | [[Decimal (Y axis)]] | ||
Line 18: | Line 20: | ||
[[Thousand sep. (Y axis)]] | [[Thousand sep. (Y axis)]] | ||
− | |||
− |
Line 1: | Line 1: | ||
[[Column order]] | [[Column order]] | ||
+ | |||
+ | [[Columns total]] | ||
[[Decimal (Y axis)]] | [[Decimal (Y axis)]] | ||
Line 18: | Line 20: | ||
[[Thousand sep. (Y axis)]] | [[Thousand sep. (Y axis)]] | ||
− | |||
− |