Difference between revisions of "Sharing a Dashboard Tutorial"
(Created page with "See also Share dashboards for full documentation. <videoflash>hUthgMF-uT0|855|510</videoflash>") |
|||
Line 2: | Line 2: | ||
+ | * '''Youtube''' | ||
<videoflash>hUthgMF-uT0|855|510</videoflash> | <videoflash>hUthgMF-uT0|855|510</videoflash> | ||
+ | |||
+ | |||
+ | |||
+ | * '''Vimeo''' | ||
+ | <videoflash type="vimeo">75523511|855|510</videoflash> |
Revision as of 13:21, 27 September 2013
See also Share dashboards for full documentation.
- Youtube
<videoflash>hUthgMF-uT0|855|510</videoflash>
- Vimeo
<videoflash type="vimeo">75523511|855|510</videoflash>