Difference between revisions of "Dashboard"
(Marked this version for translation) |
|||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
+ | <!--T:1--> | ||
A dashboard is a graphical representation of data. Consolidate and arrange [[Date|Dates]], [[Text|Texts]] and [[Value|Values]] data through [[Objects]] on a beautiful graphical presentation screen. | A dashboard is a graphical representation of data. Consolidate and arrange [[Date|Dates]], [[Text|Texts]] and [[Value|Values]] data through [[Objects]] on a beautiful graphical presentation screen. | ||
+ | <!--T:2--> | ||
For more information on how to create, share and run dashboards, see [[Dashboards Management]]. | For more information on how to create, share and run dashboards, see [[Dashboards Management]]. | ||
</translate> | </translate> |
Revision as of 13:30, 2 April 2014
A dashboard is a graphical representation of data. Consolidate and arrange Dates, Texts and Values data through Objects on a beautiful graphical presentation screen.
For more information on how to create, share and run dashboards, see Dashboards Management.