Difference between revisions of "Edit dashboard"
(Marked this version for translation) |
|||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
+ | <!--T:1--> | ||
To edit a dashboard: | To edit a dashboard: | ||
+ | <!--T:2--> | ||
* Select the ''Edit dashboard'' option from the [[Main Page Overview#Menu (Sidebar)|Menu (Sidebar)]] in the [[Main Page Overview|Main Page]]; | * Select the ''Edit dashboard'' option from the [[Main Page Overview#Menu (Sidebar)|Menu (Sidebar)]] in the [[Main Page Overview|Main Page]]; | ||
+ | <!--T:3--> | ||
* From the list select the dashboard to be edited; | * From the list select the dashboard to be edited; | ||
+ | <!--T:4--> | ||
[[File:share_select_dashboard.png|link=]] | [[File:share_select_dashboard.png|link=]] | ||
+ | <!--T:5--> | ||
After this you will be redirected to the [[Dashboards Design]] screen, where you can change the dashboard. | After this you will be redirected to the [[Dashboards Design]] screen, where you can change the dashboard. | ||
</translate> | </translate> |
Revision as of 13:36, 2 April 2014
To edit a dashboard:
- Select the Edit dashboard option from the Menu (Sidebar) in the Main Page;
- From the list select the dashboard to be edited;
After this you will be redirected to the Dashboards Design screen, where you can change the dashboard.