Difference between revisions of "New dashboard"
(Marked this version for translation) |
|||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
+ | <!--T:1--> | ||
To create a new dashboard: | To create a new dashboard: | ||
+ | <!--T:2--> | ||
* Select the ''New dashboard'' option from the [[Main Page Overview#Menu (Sidebar)|Menu (Sidebar)]] in the [[Main Page Overview|Main Page]]; | * Select the ''New dashboard'' option from the [[Main Page Overview#Menu (Sidebar)|Menu (Sidebar)]] in the [[Main Page Overview|Main Page]]; | ||
+ | <!--T:3--> | ||
* Select the [[Data Sources|Data Source]] from where the dashboard [[Objects]] data will come from; | * Select the [[Data Sources|Data Source]] from where the dashboard [[Objects]] data will come from; | ||
+ | <!--T:4--> | ||
[[File:sel_datasource.png|link=]] | [[File:sel_datasource.png|link=]] | ||
+ | <!--T:5--> | ||
* Select the dashboard dimensions. This can be changed later. For more information, see [[Dashboard dimensions]] property; | * Select the dashboard dimensions. This can be changed later. For more information, see [[Dashboard dimensions]] property; | ||
+ | <!--T:6--> | ||
[[File:sel_dimensions.png|link=]] | [[File:sel_dimensions.png|link=]] | ||
+ | <!--T:7--> | ||
See [[Dashboards Design]] for instructions on how to design the new dashboard. | See [[Dashboards Design]] for instructions on how to design the new dashboard. | ||
</translate> | </translate> |
Revision as of 13:42, 2 April 2014
To create a new dashboard:
- Select the New dashboard option from the Menu (Sidebar) in the Main Page;
- Select the Data Source from where the dashboard Objects data will come from;
- Select the dashboard dimensions. This can be changed later. For more information, see Dashboard dimensions property;
See Dashboards Design for instructions on how to design the new dashboard.