Difference between revisions of "New dashboard/en"
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 2: | Line 2: | ||
− | To create a new dashboard: | + | To create a new dashboard, click on the ''New dashboard'' option available on the [[Main Page Overview#Menu|Menu]] in the [[Main Page Overview|Main Page]]: |
− | + | {| class="images-table" | |
+ | | On desktop | ||
+ | |- | ||
+ | |[[File:New dashboard en-US.png|link=]] | ||
+ | |- | ||
+ | | In mobile devices | ||
+ | |- | ||
+ | |[[File:New dashboard mobile en-US.png|link=]] | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Select the [[Data Sources|Data Source]] from where the dashboard [[Objects]] data will come from; | |
Line 24: | Line 23: | ||
− | + | Select the dashboard dimensions this can be changed later. For more information, see [[Dashboard dimensions]] property; | |
Revision as of 17:57, 13 September 2018
To create a new dashboard, click on the New dashboard option available on the Menu in the Main Page:
On desktop |
In mobile devices |
Select the Data Source from where the dashboard Objects data will come from;
Select the dashboard dimensions this can be changed later. For more information, see Dashboard dimensions property;
See Dashboards Design for instructions on how to design the new dashboard.