Difference between revisions of "Template Focco ERP"
(Created page with "<languages/> <translate> <strong style="color: red;">Notice:</strong> - This template has not yet been translated into ''English'' and ''Spanish''. This model has several...") |
(Marked this version for translation) |
||
Line 3: | Line 3: | ||
<translate> | <translate> | ||
+ | <!--T:1--> | ||
<strong style="color: red;">Notice:</strong> | <strong style="color: red;">Notice:</strong> | ||
+ | <!--T:2--> | ||
- This template has not yet been translated into ''English'' and ''Spanish''. | - This template has not yet been translated into ''English'' and ''Spanish''. | ||
+ | <!--T:3--> | ||
This model has several dashboards for analysis with Billing, Requests, Bills to Receive, Inventories and Production Orders information, all with integration processes between the ''Focco ERP'' and ''TaticView'' already available allowing an even more efficient management of your company. | This model has several dashboards for analysis with Billing, Requests, Bills to Receive, Inventories and Production Orders information, all with integration processes between the ''Focco ERP'' and ''TaticView'' already available allowing an even more efficient management of your company. | ||
+ | <!--T:4--> | ||
The purpose of this template is to enable an initial deployment of the ''TaticView'' information application quickly and efficiently so that the company can make even more assertive decisions. | The purpose of this template is to enable an initial deployment of the ''TaticView'' information application quickly and efficiently so that the company can make even more assertive decisions. | ||
+ | <!--T:5--> | ||
With the adoption of this template, it is possible in a few days or even hours, to access and share information with collaborators, partners, representatives, clients, suppliers, etc. In a safe way. | With the adoption of this template, it is possible in a few days or even hours, to access and share information with collaborators, partners, representatives, clients, suppliers, etc. In a safe way. | ||
+ | <!--T:6--> | ||
In this context it consists of a set of dashboards in ''TaticView'', a set of information on Billing, Orders, Bills to Receive, Stocks and Production Orders, integration processes between the ''Focco ERP'' and the ''TaticView'' solution. | In this context it consists of a set of dashboards in ''TaticView'', a set of information on Billing, Orders, Bills to Receive, Stocks and Production Orders, integration processes between the ''Focco ERP'' and the ''TaticView'' solution. | ||
+ | <!--T:7--> | ||
Importantly, the company itself may create and share more dashboards according to its management need. | Importantly, the company itself may create and share more dashboards according to its management need. | ||
+ | <!--T:8--> | ||
Optionally you can adopt the application [http://sadig.com.br/en/portfolio-item/sadig-analises Sadig Analysis] to be the repository of information, elaboration of ad-hoc analysis, sending of information by email, among other options. | Optionally you can adopt the application [http://sadig.com.br/en/portfolio-item/sadig-analises Sadig Analysis] to be the repository of information, elaboration of ad-hoc analysis, sending of information by email, among other options. | ||
+ | <!--T:9--> | ||
Some data available on Dashboards: | Some data available on Dashboards: | ||
+ | <!--T:10--> | ||
{| style="width: 100%;" | {| style="width: 100%;" | ||
! style="text-align:left;"|'''''Billing''''' !! style="text-align:left;"|'''''Open Orders''''' !! style="text-align:left;"|'''''Bills to Receive''''' !! style="text-align:left;"|'''''Inventories''''' !! style="text-align:left;"|'''''Production Line''''' | ! style="text-align:left;"|'''''Billing''''' !! style="text-align:left;"|'''''Open Orders''''' !! style="text-align:left;"|'''''Bills to Receive''''' !! style="text-align:left;"|'''''Inventories''''' !! style="text-align:left;"|'''''Production Line''''' | ||
Line 177: | Line 187: | ||
+ | <!--T:11--> | ||
<h3>Dashboards Templates</h3> | <h3>Dashboards Templates</h3> | ||
+ | <!--T:12--> | ||
'''''Faturamento Analítico''''' | '''''Faturamento Analítico''''' | ||
+ | <!--T:13--> | ||
Analyze in a single dashboard your billing by period, by state, with product rankings, customers and vendors / representatives, combining several filters. | Analyze in a single dashboard your billing by period, by state, with product rankings, customers and vendors / representatives, combining several filters. | ||
+ | <!--T:14--> | ||
[[File:Dashboard_fat_analitico.png|1100px|link=]] | [[File:Dashboard_fat_analitico.png|1100px|link=]] | ||
+ | <!--T:15--> | ||
'''''Análise do Faturamento''''' | '''''Análise do Faturamento''''' | ||
+ | <!--T:16--> | ||
Measure your billing with an emphasis on the contribution margin for customers and products. | Measure your billing with an emphasis on the contribution margin for customers and products. | ||
+ | <!--T:17--> | ||
[[File:Dashboard analise fat.png|1100px|link=]] | [[File:Dashboard analise fat.png|1100px|link=]] | ||
+ | <!--T:18--> | ||
'''''Análise de Pedidos em Aberto''''' | '''''Análise de Pedidos em Aberto''''' | ||
+ | <!--T:19--> | ||
Have the indicators of your orderbook open and make analyzes by situation, date of delivery, customer and product. | Have the indicators of your orderbook open and make analyzes by situation, date of delivery, customer and product. | ||
+ | <!--T:20--> | ||
[[File:Dashboard analise pedidos aberto.png|1100px|link=]] | [[File:Dashboard analise pedidos aberto.png|1100px|link=]] | ||
+ | <!--T:21--> | ||
'''''Contas a Receber em Aberto''''' | '''''Contas a Receber em Aberto''''' | ||
+ | <!--T:22--> | ||
Analyze your portfolio of receivables due or due, by carrier, customer, and age of maturity. Combine filters and evaluate by states, representatives, etc. | Analyze your portfolio of receivables due or due, by carrier, customer, and age of maturity. Combine filters and evaluate by states, representatives, etc. | ||
+ | <!--T:23--> | ||
[[File:Dashboard cr aberto.png|1100px|link=]] | [[File:Dashboard cr aberto.png|1100px|link=]] | ||
+ | <!--T:24--> | ||
'''''Contas a Receber - Recebido''''' | '''''Contas a Receber - Recebido''''' | ||
+ | <!--T:25--> | ||
Analyze your receipts, have indicators of values, deadlines, titles by clients, periods, carriers, representatives, states, etc. | Analyze your receipts, have indicators of values, deadlines, titles by clients, periods, carriers, representatives, states, etc. | ||
+ | <!--T:26--> | ||
[[File:Dashboard cr recebido.png|1100px|link=]] | [[File:Dashboard cr recebido.png|1100px|link=]] | ||
+ | <!--T:27--> | ||
'''''Contas a Receber - Posição Analítica''''' | '''''Contas a Receber - Posição Analítica''''' | ||
+ | <!--T:28--> | ||
Combine the various filters and have the details of your bills to receive. | Combine the various filters and have the details of your bills to receive. | ||
+ | <!--T:29--> | ||
[[File:Dashboard cr analitico.png|1100px|link=]] | [[File:Dashboard cr analitico.png|1100px|link=]] | ||
+ | <!--T:30--> | ||
'''''Apontamento de Produção - Posição Geral''''' | '''''Apontamento de Produção - Posição Geral''''' | ||
+ | <!--T:31--> | ||
Evaluate your key production indices. The various filters allow a detailed analysis of operations, machines, operators, etc. | Evaluate your key production indices. The various filters allow a detailed analysis of operations, machines, operators, etc. | ||
+ | <!--T:32--> | ||
[[File:Dashboard producao geral.png|1100px|link=]] | [[File:Dashboard producao geral.png|1100px|link=]] | ||
+ | <!--T:33--> | ||
'''''Apontamento de Produção - Posição Analítica''''' | '''''Apontamento de Produção - Posição Analítica''''' | ||
+ | <!--T:34--> | ||
Have all the details of your production note. | Have all the details of your production note. | ||
+ | <!--T:35--> | ||
[[File:Dashboard producao analitico.png|1100px|link=]] | [[File:Dashboard producao analitico.png|1100px|link=]] | ||
+ | <!--T:36--> | ||
'''''Estoque - Posição Geral''''' | '''''Estoque - Posição Geral''''' | ||
+ | <!--T:37--> | ||
Evaluate the evolution of your stock, the combinations of the filters allow multiple analyzes | Evaluate the evolution of your stock, the combinations of the filters allow multiple analyzes | ||
+ | <!--T:38--> | ||
[[File:Dashboard estoque geral.png|1100px|link=]] | [[File:Dashboard estoque geral.png|1100px|link=]] | ||
+ | <!--T:39--> | ||
'''''Estoque - Ficha do Item''''' | '''''Estoque - Ficha do Item''''' | ||
+ | <!--T:40--> | ||
Choose a period and an item and evaluate several indications about it. | Choose a period and an item and evaluate several indications about it. | ||
+ | <!--T:41--> | ||
[[File:Dashboard estoque ficha.png|1100px|link=]] | [[File:Dashboard estoque ficha.png|1100px|link=]] | ||
</translate> | </translate> |
Revision as of 13:45, 4 January 2019
Notice:
- This template has not yet been translated into English and Spanish.
This model has several dashboards for analysis with Billing, Requests, Bills to Receive, Inventories and Production Orders information, all with integration processes between the Focco ERP and TaticView already available allowing an even more efficient management of your company.
The purpose of this template is to enable an initial deployment of the TaticView information application quickly and efficiently so that the company can make even more assertive decisions.
With the adoption of this template, it is possible in a few days or even hours, to access and share information with collaborators, partners, representatives, clients, suppliers, etc. In a safe way.
In this context it consists of a set of dashboards in TaticView, a set of information on Billing, Orders, Bills to Receive, Stocks and Production Orders, integration processes between the Focco ERP and the TaticView solution.
Importantly, the company itself may create and share more dashboards according to its management need.
Optionally you can adopt the application Sadig Analysis to be the repository of information, elaboration of ad-hoc analysis, sending of information by email, among other options.
Some data available on Dashboards:
Billing | Open Orders | Bills to Receive | Inventories | Production Line |
---|---|---|---|---|
|
|
|
|
|
Dashboards Templates
Faturamento Analítico
Analyze in a single dashboard your billing by period, by state, with product rankings, customers and vendors / representatives, combining several filters.
Análise do Faturamento
Measure your billing with an emphasis on the contribution margin for customers and products.
Análise de Pedidos em Aberto
Have the indicators of your orderbook open and make analyzes by situation, date of delivery, customer and product.
Contas a Receber em Aberto
Analyze your portfolio of receivables due or due, by carrier, customer, and age of maturity. Combine filters and evaluate by states, representatives, etc.
Contas a Receber - Recebido
Analyze your receipts, have indicators of values, deadlines, titles by clients, periods, carriers, representatives, states, etc.
Contas a Receber - Posição Analítica
Combine the various filters and have the details of your bills to receive.
Apontamento de Produção - Posição Geral
Evaluate your key production indices. The various filters allow a detailed analysis of operations, machines, operators, etc.
Apontamento de Produção - Posição Analítica
Have all the details of your production note.
Estoque - Posição Geral
Evaluate the evolution of your stock, the combinations of the filters allow multiple analyzes
Estoque - Ficha do Item
Choose a period and an item and evaluate several indications about it.