Difference between revisions of "Manage Dashboards Groups"
(Created page with "<languages/> <translate> </translate>") |
|||
Line 2: | Line 2: | ||
<translate> | <translate> | ||
+ | |||
+ | When you first access the dahsboards tab, you will only have the "All" option, that covers all the dashboards that you created or received. | ||
+ | |||
+ | |||
+ | [[File:main1-en+US.PNG]] | ||
+ | |||
+ | |||
+ | From that moment you can create your own groupings. You can create as many groups as you like. One dashboard can to belong to more than one group. | ||
+ | |||
+ | [[File:newgrouping-en+US.PNG]] | ||
+ | |||
+ | |||
+ | '''Adding dashboards''' | ||
+ | |||
+ | [[File:groupedit1-en+US.PNG]] [[File:groupedit2-en+US.PNG|600px]] | ||
+ | |||
+ | |||
+ | '''Give a name and finish. You can determine the order of the dashboards.''' | ||
+ | |||
+ | [[File:groupedit3-en+US.PNG]] | ||
+ | |||
+ | |||
+ | There are also special groups: | ||
+ | * Each data file groups your dashboards | ||
+ | * Shared dashboards | ||
+ | * Dashboards received | ||
</translate> | </translate> |
Revision as of 17:21, 16 November 2020
When you first access the dahsboards tab, you will only have the "All" option, that covers all the dashboards that you created or received.
From that moment you can create your own groupings. You can create as many groups as you like. One dashboard can to belong to more than one group.
Adding dashboards
Give a name and finish. You can determine the order of the dashboards.
There are also special groups:
- Each data file groups your dashboards
- Shared dashboards
- Dashboards received