Difference between revisions of "Translations:Features/4/pt-br"
(Created page with "Monte dashboards sozinho com nossa interface gráfica intuitiva. Não é necessária a ajuda da TI. | width = 34% | left|link=Dashboard Examples '...") |
|||
Line 1: | Line 1: | ||
Monte dashboards sozinho com nossa interface gráfica intuitiva. Não é necessária a ajuda da TI. | Monte dashboards sozinho com nossa interface gráfica intuitiva. Não é necessária a ajuda da TI. | ||
| width = 34% | | | width = 34% | | ||
− | [[File:icon_dashboard2.png|left|link=Dashboard Examples]] | + | [[File:icon_dashboard2.png|left|link=Dashboard Examples/pt-br]] |
'''[[Dashboard Examples/pt-br|Dashboards]]''' | '''[[Dashboard Examples/pt-br|Dashboards]]''' |
Revision as of 13:16, 10 April 2014
Monte dashboards sozinho com nossa interface gráfica intuitiva. Não é necessária a ajuda da TI. | width = 34% |