File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:50, 30 May 2018 Principal+en-US.PNG (file) 65 KB   1
13:12, 30 May 2018 Subscription details pt-BR.PNG (file) 14 KB   1
13:12, 30 May 2018 Subscription details en-US.PNG (file) 14 KB   1
12:55, 9 April 2018 Tvcli commands pt-br 4.png (file) 25 KB   1
12:54, 9 April 2018 Tvcli commands pt-br 3.png (file) 12 KB   1
12:53, 9 April 2018 Tvcli commands pt-br 2.png (file) 11 KB   1
12:51, 9 April 2018 Tvcli commands pt-br 1.png (file) 7 KB   1
12:36, 9 April 2018 Tvcli commands 4.png (file) 23 KB   1
12:33, 9 April 2018 Tvcli commands 3.png (file) 12 KB   1
12:31, 9 April 2018 Tvcli commands 2.png (file) 10 KB   1
12:29, 9 April 2018 Tvcli commands 1.png (file) 6 KB   1
17:25, 7 March 2018 Automatic-importation+en-US.PNG (file) 3 KB   1
17:22, 7 March 2018 Automatic-importation+pr-BR.PNG (file) 3 KB   1
11:09, 17 January 2018 Buy credits 05 en-us.png (file) 13 KB   1
11:07, 17 January 2018 Buy credits 04 en-us.png (file) 32 KB   1
11:06, 17 January 2018 Buy credits 03 en-us.png (file) 24 KB   1
11:03, 17 January 2018 Buy credits 02 en-us.png (file) 25 KB   1
12:49, 10 January 2018 Ranking clientes.PNG (file) 108 KB   1
12:47, 10 January 2018 Analise mensal pedidos.PNG (file) 120 KB   1
12:45, 10 January 2018 Comparativo anual produtos.PNG (file) 64 KB   1
12:38, 10 January 2018 Analisis mensual pedidos.PNG (file) 105 KB   1
18:17, 8 January 2018 Lancamentos bsc.PNG (file) 92 KB   1
18:16, 8 January 2018 Indicadores bsc.PNG (file) 71 KB   1
18:15, 8 January 2018 Indicadores grupos.PNG (file) 94 KB   1
18:14, 8 January 2018 Lancamentos grupos.PNG (file) 91 KB   1
17:51, 2 January 2018 Buy credits 05 pt-br.png (file) 14 KB   1
17:51, 2 January 2018 Buy credits 04 pt-br.png (file) 33 KB   1
17:51, 2 January 2018 Buy credits 03 pt-br.png (file) 16 KB   1
17:51, 2 January 2018 Buy credits 02 pt-br.png (file) 34 KB   1
13:51, 2 January 2018 Customização da Assinatura+pt-BR.PNG (file) 37 KB   2
13:51, 2 January 2018 Customização da Assinatura+en-US.PNG (file) 34 KB   1
13:36, 2 January 2018 Dados de Cobrança+en-US.PNG (file) 12 KB   2
13:35, 2 January 2018 Dados de Cobrança+pt-BR.PNG (file) 14 KB   2
17:05, 27 December 2017 Sadig performance.jpg (file) 3 KB   1
13:31, 7 December 2017 Annual sales information.PNG (file) 78 KB   1
13:27, 7 December 2017 State analysis.PNG (file) 87 KB   1
13:26, 7 December 2017 Sales sumary.PNG (file) 73 KB   1
13:26, 7 December 2017 Sales state salesman product.PNG (file) 72 KB   1
13:26, 7 December 2017 Sales salesman.PNG (file) 106 KB   1
13:26, 7 December 2017 Sales region.PNG (file) 85 KB   1
13:25, 7 December 2017 Product sales.PNG (file) 116 KB   1
13:25, 7 December 2017 Product customer analysis.PNG (file) 90 KB   1
13:23, 7 December 2017 Orders monthly analysis.PNG (file) 116 KB   1
13:23, 7 December 2017 Customer ranking.PNG (file) 112 KB   1
13:21, 7 December 2017 Annual products comparison.PNG (file) 64 KB   1
13:20, 7 December 2017 Annual information.PNG (file) 69 KB   1
12:57, 7 December 2017 Ventas por Vendedor.PNG (file) 117 KB   1
12:57, 7 December 2017 Informacion Anual top 10.PNG (file) 74 KB   1
12:56, 7 December 2017 Resumen de Ventas.PNG (file) 76 KB   1
12:32, 10 November 2017 Informacion Anual de Ventas.PNG (file) 86 KB   1
First pagePrevious pageNext pageLast page