3,050
edits
Changes
no edit summary
You can share your dashboards with other users.
This feature is very useful because you can organize, control, show and filter your data as you want.
You can create a single dashboard with all information and share for each user only what they need to see.
__toc__
== Create a new share ==
* Click on Select the ''Share dashboards'' option in from the [[Main Page Overview#Menu (Sidebar)|Menu (Sidebar)]] in the [[Main Page Overview|Main Page]]; * In the ''Shared dashboards'' screen, click on the ''Add dashboard'' button; [[File:share_summary.png]]
* From In the list ''Shared dashboards'' screen, select the new ''Add dashboard to be shared and left click on it'' button;
[[File:share_select_dashboardshare_summary.png|link=]]
* Fill From the Name, E-mail, [[Write permission]] and list select the [[Permission filters]] for the users and then click the ''Ok'' buttondashboard to be shared;
[[File:share_add_new_guestsshare_select_dashboard.png|link=]]
* A screen showing Fill the current status of Name, E-mail, [[Write permission]] and the shares and will be shown. For more information, see [[#Edit a sharePermission filters|edit a already shared dashboardFilters]].for the users and then select the ''Ok'' button;
[[File:share_add_new_guests.png|link=]]
* Click on Select the ''Share dashboards'' option in from the [[Main Page Overview#Menu (Sidebar)|Menu (Sidebar)]] in the [[Main Page Overview|Main Page]];
* In the ''Shared dashboards'' list, select the dashboard share you want to edit and click on choose the ''Edit'' buttonoption;
[[File:share_summary.png|link=]]
* A screen showing the current status of the shares and will be shown. Here it is possible to see the users that you already shared the dashboard and check related information like the [[Share status]], [[Write permission]] and [[Permission filters|Filters]] set. To add a new user, click select ''Share with more users'' optionbutton.
[[File:share_guest_list.png|link=]]
* Fill the Name, E-mail, [[Write permission]] and the [[Permission filters|Filters]] for the new users and then click the ''Ok'' button;
[[File:share_add_new_guests.png|link=]]
* Click on Select the ''Share dashboards'' option in from the [[Main Page Overview#Menu (Sidebar)|Menu (Sidebar)]] in the [[Main Page Overview|Main Page]];
* In the ''Shared dashboards'' list, select the dashboard share you want to remove, click on choose the ''Delete'' button option and confirm it;
[[File:share_summary.png|link=]]