Changes

Jump to: navigation, search

New dashboard/en

174 bytes added, 02:27, 5 October 2022
Updating to match new version of source page
To create a new dashboard, click on the ''New dashboard'' option available on the [[Main Page Overview#Main_Menu|Menu]] in the [[Main Page Overview|Main Page]]:
* Select the ''{| class="images-table"| On desktop|-|[[File:New dashboard'' option from the [[Main Page Overview#Menu (Sidebar)en-US.png|Menu (Sidebar)link=]] in the |-| In mobile devices|-|[[Main Page OverviewFile:New dashboard mobile en-US.png|Main Pagelink=]];|}
* Select the [[Data Sources|Data Source]] from where the dashboard [[Objects]] data will come from;
After, select the [[File:sel_datasource.pngData Sources|link=Datasource]]from where the dashboard [[Objects]] data will come from;
* [[File:Select the dashboard dimensionsdatasource en-US. This can be changed later. For more information, see [[Dashboard dimensionspng|link=]] property;
 Select the dashboard dimensions this can be changed later. For more information, see [[Dashboard dimensions]] property;  [[File:sel_dimensionsDashboard dimensions en-US.png|link=]]
See [[Dashboards Design]] for instructions on how to design the new dashboard.
11,677
edits

Navigation menu