Difference between revisions of "Import/Update data/en"
(Importing a new version from external source) |
(Updating to match new version of source page) |
||
| Line 1: | Line 1: | ||
| + | <languages/> | ||
| + | |||
| + | |||
To update the data source data: | To update the data source data: | ||
* Click on the ''Import/Update data'' option in the [[Main Page Overview#Menu (Sidebar)|Menu (Sidebar)]] in the [[Main Page Overview|Main Page]]; | * Click on the ''Import/Update data'' option in the [[Main Page Overview#Menu (Sidebar)|Menu (Sidebar)]] in the [[Main Page Overview|Main Page]]; | ||
| − | |||
* In the select window, choose the data source you wish to update; | * In the select window, choose the data source you wish to update; | ||
| Line 10: | Line 12: | ||
[[File:Atualizar dados+en-US.PNG]] | [[File:Atualizar dados+en-US.PNG]] | ||
| + | |||
| + | OR click over the datasource to open a pull-up menu; | ||
| + | |||
| + | [[File:update+en-US.png]] | ||
| + | |||
| + | |||
| + | |||
| + | '''Notify update''': Send an update notification to the users you share data with. | ||
| Line 18: | Line 28: | ||
If you have errors importing, see [[Updating Problems]]. | If you have errors importing, see [[Updating Problems]]. | ||
| + | |||
| + | * The update of the data is not permitted by tablets and smartphones. | ||
Revision as of 17:32, 21 September 2017
To update the data source data:
- Click on the Import/Update data option in the Menu (Sidebar) in the Main Page;
- In the select window, choose the data source you wish to update;
OR click over the datasource to open a pull-up menu;
Notify update: Send an update notification to the users you share data with.
See File and identification for information on how to continue.
Important
If you have errors importing, see Updating Problems.
- The update of the data is not permitted by tablets and smartphones.
