Difference between revisions of "Cross Table"
(Created page with " '''Data Properties''' Column order, Columns total, Filters, Limit values, Row limit, Rows sort, Rows total '''Title Bar Properties''' [[T...") |
|||
Line 7: | Line 7: | ||
'''Data Properties''' | '''Data Properties''' | ||
− | [[Column order]], [[Columns total]], [[Filters | + | [[Advanced row filter]], [[Column order]], [[Columns total]], [[Filters]], [[Row limit]], [[Rows sort]], [[Total row]] |
Line 22: | Line 22: | ||
'''Object Columns Properties''' | '''Object Columns Properties''' | ||
− | [[Column filters]], [[Column label]], [[Column name]], [[Data type]], [[Decimal places]], [[Delete column]], [[Function]], [[Mask]], [[Thousand sep.]], [[Column font]], [[Column font color]], [[Column font size]], [[Column | + | [[Column filters]], [[Column label]], [[Column name]], [[Data type]], [[Decimal places]], [[Delete column]], [[Function]], [[Mask]], [[Thousand sep.]], [[Column font]], [[Column font color]], [[Column font size]], [[Column font style]], [[Column width]], [[Text alignment]] |
Revision as of 18:01, 18 April 2013
Data Properties
Advanced row filter, Column order, Columns total, Filters, Row limit, Rows sort, Total row
Title Bar Properties
Layout Properties
Alternate row colors, Grid line color, Object dimensions, Sequence column, X position, Y position
Object Columns Properties
Column filters, Column label, Column name, Data type, Decimal places, Delete column, Function, Mask, Thousand sep., Column font, Column font color, Column font size, Column font style, Column width, Text alignment