Difference between revisions of "Accept shared dashboards"
m (Jeferson moveu a página Accept dashboards para Accept shared dashboards) |
|||
Line 1: | Line 1: | ||
+ | Other users can share they dashboards with you. | ||
+ | |||
To check dashboards shared with you and/or accept new shared dashboards: | To check dashboards shared with you and/or accept new shared dashboards: | ||
+ | * Select the ''Accept dashboards'' option from the [[Main Page Overview#Menu (Sidebar)|Menu (Sidebar)]] in the [[Main Page Overview|Main Page]]; | ||
− | * | + | * ''Accept'' or ''Reject'' the new shared dashboards. |
− | |||
− | + | Accepted dashboards will only have the ''Delete'' option. Take care, once a share is rejected or deleted the dashboard is excluded from your list and a new invitation will need to be send by the other user. | |
− | [[File:accept_dashboards.png]] | + | [[File:accept_dashboards.png|link=]] |
Revision as of 16:50, 9 May 2013
Other users can share they dashboards with you.
To check dashboards shared with you and/or accept new shared dashboards:
- Select the Accept dashboards option from the Menu (Sidebar) in the Main Page;
- Accept or Reject the new shared dashboards.
Accepted dashboards will only have the Delete option. Take care, once a share is rejected or deleted the dashboard is excluded from your list and a new invitation will need to be send by the other user.