Difference between revisions of "Design Options and Tools"
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | |||
+ | |||
+ | <translate> | ||
+ | <!--T:1--> | ||
The dashboards design [[Design Overview#Top Bar|top bar]] contains the following options: | The dashboards design [[Design Overview#Top Bar|top bar]] contains the following options: | ||
− | * [[File:filesave.png|link=]] '''Save''': | + | <!--T:2--> |
− | * [[File:filesaveas.png|link=]] '''Save as''': | + | * [[File:filesave.png|link=]] '''Save''': Saves the current dashboard configuration. Asks for ''name'' and ''description'' at the first time; |
− | * [[File:undo.png|link=]] '''Undo''': | + | * [[File:filesaveas.png|link=]] '''Save as''': Saves (duplicate) the current dashboard configuration with a different ''name'' and ''description''; |
− | * [[File:redo.png|link=]] '''Redo''': | + | * [[File:undo.png|link=]] '''Undo''': Undoes the last actions/modifications done in the design; |
− | * [[File:duplicate.png|link=]] '''Duplicate Object(s)''': | + | * [[File:redo.png|link=]] '''Redo''': Redoes a previous undone action/modification; |
− | * [[File:copy.png|link=]] '''Copy Object(s)''': | + | * [[File:duplicate.png|link=]] '''Duplicate Object(s)''': Duplicates the selected object(s); |
− | * [[File:paste.png|link=]] '''Paste Object(s)''': | + | * [[File:copy.png|link=]] '''Copy Object(s)''': Copies the selected object(s) to the clipboard; |
− | * [[File:remove.png|link=]] '''Remove Object(s)''': | + | * [[File:paste.png|link=]] '''Paste Object(s)''': Pastes the previous copied object(s); |
− | * [[File:color_extend.png|link=]] '''Color Menu''': | + | * [[File:remove.png|link=]] '''Remove Object(s)''': Deletes the selected object(s) and its properties; |
− | ** [[File:backgroundColor.png|link=]] '''Background Color''': | + | * [[File:color_extend.png|link=]] '''Color Menu''': Opens the background and border color options; |
− | ** [[File:borderColor.png|link=]] '''Border Color''': | + | ** [[File:backgroundColor.png|link=]] '''Background Color''': Changes the selected object(s) background color (for objects that have this property); |
− | * [[File:align_extend.png|link=]] '''Alignment Options''': | + | ** [[File:borderColor.png|link=]] '''Border Color''': Changes the selected object(s) border color (for objects that have this property); |
− | ** [[File:shape_align_left.png|link=]] '''Align Left''': | + | * [[File:align_extend.png|link=]] '''Alignment Options''': Opens the object(s) alignment options; |
− | ** [[File:shape_align_center.png|link=]] '''Align Center''': | + | ** [[File:shape_align_left.png|link=]] '''Align Left''': Aligns all selected objects to the left edge of the first selected object; |
− | ** [[File:shape_align_right.png|link=]] '''Align Right''': | + | ** [[File:shape_align_center.png|link=]] '''Align Center''': Aligns all selected objects to the horizontal center of the first selected object; |
− | ** [[File:shape_align_top.png|link=]] '''Align Top''': | + | ** [[File:shape_align_right.png|link=]] '''Align Right''': Aligns all selected objects to the right edge of the first selected object; |
− | ** [[File:shape_align_middle.png|link=]] '''Align Middle''': | + | ** [[File:shape_align_top.png|link=]] '''Align Top''': Aligns all selected objects to the top edge of the first selected object; |
− | ** [[File:shape_align_right.png|link=]] '''Align Bottom''': | + | ** [[File:shape_align_middle.png|link=]] '''Align Middle''': Aligns all selected objects to the vertical middle of the first selected object; |
− | * [[File:order_extend.png|link=]] '''Order Options''': | + | ** [[File:shape_align_right.png|link=]] '''Align Bottom''': Aligns all selected objects to the bottom edge of the first selected object; |
− | ** [[File:shape_move_back.png|link=]] '''Send to back''': | + | * [[File:order_extend.png|link=]] '''Order Options''': Opens the object(s) z-order (depth position) options; |
− | ** [[File:shape_move_backwards.png|link=]] '''Retreat''': | + | ** [[File:shape_move_back.png|link=]] '''Send to back''': Sends the object(s) to the deepest position (behind all others); |
− | ** [[File:shape_move_forwards.png|link=]] '''Advance''': | + | ** [[File:shape_move_backwards.png|link=]] '''Retreat''': Sends the object(s) one position to the back; |
+ | ** [[File:shape_move_forwards.png|link=]] '''Advance''': Sends the object(s) one position to the front; | ||
** [[File:shape_move_front.png|link=]] '''Bring to front''': Bring the object(s) to the shallowest position (in front of all others); | ** [[File:shape_move_front.png|link=]] '''Bring to front''': Bring the object(s) to the shallowest position (in front of all others); | ||
− | * [[File:play.png|link=]] '''Preview''': | + | <!--T:3--> |
− | * [[File:gear_extended.png|link=]] '''Settings''': | + | * [[File:play.png|link=]] '''Preview''': Runs a preview of the dashboard. This is the same as [[Execute a Dashboard|executing a dashboard]] but allows to check the results directly from the design environment; |
− | * [[File: | + | * [[File:gear_extended.png|link=]] '''Settings''': Configures if the design will display and automatically align the objects to a grid and if it will display [[Combo (Filter)]] linking arrows; |
+ | * [[File:Close_design.png|link=]] '''Exit''': Exits the design environment and return to the [[Main Page Overview|main page]]. Asks for ''name'' and ''description'' if not saved. | ||
− | The top bar | + | <!--T:4--> |
+ | The top bar also contains the objects bar used to [[Adding an Object|add objects]] to the dashboards. | ||
+ | </translate> |
Latest revision as of 20:14, 18 September 2017
The dashboards design top bar contains the following options:
- Save: Saves the current dashboard configuration. Asks for name and description at the first time;
- Save as: Saves (duplicate) the current dashboard configuration with a different name and description;
- Undo: Undoes the last actions/modifications done in the design;
- Redo: Redoes a previous undone action/modification;
- Duplicate Object(s): Duplicates the selected object(s);
- Copy Object(s): Copies the selected object(s) to the clipboard;
- Paste Object(s): Pastes the previous copied object(s);
- Remove Object(s): Deletes the selected object(s) and its properties;
- Color Menu: Opens the background and border color options;
- Background Color: Changes the selected object(s) background color (for objects that have this property);
- Border Color: Changes the selected object(s) border color (for objects that have this property);
- Alignment Options: Opens the object(s) alignment options;
- Align Left: Aligns all selected objects to the left edge of the first selected object;
- Align Center: Aligns all selected objects to the horizontal center of the first selected object;
- Align Right: Aligns all selected objects to the right edge of the first selected object;
- Align Top: Aligns all selected objects to the top edge of the first selected object;
- Align Middle: Aligns all selected objects to the vertical middle of the first selected object;
- Align Bottom: Aligns all selected objects to the bottom edge of the first selected object;
- Order Options: Opens the object(s) z-order (depth position) options;
- Send to back: Sends the object(s) to the deepest position (behind all others);
- Retreat: Sends the object(s) one position to the back;
- Advance: Sends the object(s) one position to the front;
- Bring to front: Bring the object(s) to the shallowest position (in front of all others);
- Preview: Runs a preview of the dashboard. This is the same as executing a dashboard but allows to check the results directly from the design environment;
- Settings: Configures if the design will display and automatically align the objects to a grid and if it will display Combo (Filter) linking arrows;
- Exit: Exits the design environment and return to the main page. Asks for name and description if not saved.
The top bar also contains the objects bar used to add objects to the dashboards.