Difference between revisions of "Table"
Line 1: | Line 1: | ||
− | + | ||
+ | |||
Line 5: | Line 6: | ||
'''Data Properties''' | '''Data Properties''' | ||
− | [[ | + | [[Advanced row filter]], [[Column order]], [[Filters]], [[Row limit]], [[Rows sort]], [[Total row]] |
Line 20: | Line 21: | ||
'''Object Columns Properties''' | '''Object Columns Properties''' | ||
− | [[Column filters]], [[Column label]], [[Column name]], [[Data type]], [[Decimal places]], [[Delete column]], [[Function]], [[Mask]], [[Thousand sep.]], [[Column font]], [[Column font color]], [[Column font size]], [[Column | + | [[Column filters]], [[Column label]], [[Column name]], [[Data type]], [[Decimal places]], [[Delete column]], [[Function]], [[Mask]], [[Thousand sep.]], [[Column font]], [[Column font color]], [[Column font size]], [[Column font style]], [[Column width]], [[Text alignment]] |
Revision as of 17:59, 18 April 2013
Data Properties
Advanced row filter, Column order, Filters, Row limit, Rows sort, Total row
Title Bar Properties
Layout Properties
Alternate row colors, Grid line color, Object dimensions, Sequence column, X position, Y position
Object Columns Properties
Column filters, Column label, Column name, Data type, Decimal places, Delete column, Function, Mask, Thousand sep., Column font, Column font color, Column font size, Column font style, Column width, Text alignment