Difference between revisions of "Template Windel ERP"
(Created page with "<languages/> <translate> <strong style="color: red;">Notice:</strong> - This template has not yet been translated into ''English'' and ''Spanish''. This template has dashb...") |
(Marked this version for translation) |
||
Line 2: | Line 2: | ||
<translate> | <translate> | ||
+ | <!--T:1--> | ||
<strong style="color: red;">Notice:</strong> | <strong style="color: red;">Notice:</strong> | ||
+ | <!--T:2--> | ||
- This template has not yet been translated into ''English'' and ''Spanish''. | - This template has not yet been translated into ''English'' and ''Spanish''. | ||
+ | <!--T:3--> | ||
This template has dashboards for analyzes with analysis of sales of products with integration between ''ERP Windel'' and ''TaticView'' allowing an even more efficient management of your company. | This template has dashboards for analyzes with analysis of sales of products with integration between ''ERP Windel'' and ''TaticView'' allowing an even more efficient management of your company. | ||
+ | <!--T:4--> | ||
Example of this template is a bakery. | Example of this template is a bakery. | ||
+ | <!--T:5--> | ||
The purpose of this template is to enable an initial deployment of the ''TaticView'' information application quickly and efficiently so that the company can make even more assertive decisions. | The purpose of this template is to enable an initial deployment of the ''TaticView'' information application quickly and efficiently so that the company can make even more assertive decisions. | ||
+ | <!--T:6--> | ||
With the adoption of this template, it is possible in a few days or even hours to access and share information with employees, suppliers, etc. in a safe way. | With the adoption of this template, it is possible in a few days or even hours to access and share information with employees, suppliers, etc. in a safe way. | ||
+ | <!--T:7--> | ||
In this context it is composed of a set of dashboards in ''TaticView'', a set of information on Product Sales. | In this context it is composed of a set of dashboards in ''TaticView'', a set of information on Product Sales. | ||
+ | <!--T:8--> | ||
Importantly, the company itself can create and share more dashboards according to its management need. | Importantly, the company itself can create and share more dashboards according to its management need. | ||
+ | <!--T:9--> | ||
Some Data Available on Dashboards: | Some Data Available on Dashboards: | ||
+ | <!--T:10--> | ||
'''''Sales''''' | '''''Sales''''' | ||
* Data de Emissão | * Data de Emissão | ||
Line 46: | Line 56: | ||
+ | <!--T:11--> | ||
<span style="color: red;">Important:</span> In order to use your data in this template, you must submit them in a file using exactly the same layout as the items described above. Or, to get a sample file, please keep in touch with us: | <span style="color: red;">Important:</span> In order to use your data in this template, you must submit them in a file using exactly the same layout as the items described above. Or, to get a sample file, please keep in touch with us: | ||
* Company: Sadig | * Company: Sadig | ||
Line 53: | Line 64: | ||
+ | <!--T:12--> | ||
<h3>Analyzes available in this template</h3> | <h3>Analyzes available in this template</h3> | ||
+ | <!--T:13--> | ||
'''''Análise de Produto''''' | '''''Análise de Produto''''' | ||
+ | <!--T:14--> | ||
Analyze in a single dashboard your sales/invoicing by period, by attendant, by product with product rankings and evolution of monthly invoicing combining several filters. | Analyze in a single dashboard your sales/invoicing by period, by attendant, by product with product rankings and evolution of monthly invoicing combining several filters. | ||
+ | <!--T:15--> | ||
[[File:Dashboard analise produto windel.png|1100px|link=]] | [[File:Dashboard analise produto windel.png|1100px|link=]] | ||
+ | <!--T:16--> | ||
'''''Análise por Dia e Hora''''' | '''''Análise por Dia e Hora''''' | ||
+ | <!--T:17--> | ||
Evaluate your sales/billing by day of the month, weeks, days of the week and time of day. | Evaluate your sales/billing by day of the month, weeks, days of the week and time of day. | ||
+ | <!--T:18--> | ||
[[File:Dashboard analise por dia windel.png|1100px|link=]] | [[File:Dashboard analise por dia windel.png|1100px|link=]] | ||
</translate> | </translate> |
Revision as of 13:31, 13 March 2019
Notice:
- This template has not yet been translated into English and Spanish.
This template has dashboards for analyzes with analysis of sales of products with integration between ERP Windel and TaticView allowing an even more efficient management of your company.
Example of this template is a bakery.
The purpose of this template is to enable an initial deployment of the TaticView information application quickly and efficiently so that the company can make even more assertive decisions.
With the adoption of this template, it is possible in a few days or even hours to access and share information with employees, suppliers, etc. in a safe way.
In this context it is composed of a set of dashboards in TaticView, a set of information on Product Sales.
Importantly, the company itself can create and share more dashboards according to its management need.
Some Data Available on Dashboards:
Sales
- Data de Emissão
- Empresa
- Tipo Documento
- Documento
- Número
- Série
- Situação
- Hora
- Semana
- Produto
- Grupo
- Família
- SubFamília
- Atendente
- Unidade
- Valor
- Quantidade
- Desconto
- Acréscimo
Important: In order to use your data in this template, you must submit them in a file using exactly the same layout as the items described above. Or, to get a sample file, please keep in touch with us:
- Company: Sadig
- Business contact
- E-mail: comercial@sadig.com
- Phones: 11 4331-1062 / 51 3632-5300
Analyzes available in this template
Análise de Produto
Analyze in a single dashboard your sales/invoicing by period, by attendant, by product with product rankings and evolution of monthly invoicing combining several filters.
Análise por Dia e Hora
Evaluate your sales/billing by day of the month, weeks, days of the week and time of day.