Difference between revisions of "Frozen Column"
(Marked this version for translation) |
|||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
+ | |||
<translate> | <translate> | ||
+ | |||
<!--T:1--> | <!--T:1--> | ||
Allows you to freeze (pin) the given number of columns so that when the component has horizontal scrolling, those columns always remain visible in the component. | Allows you to freeze (pin) the given number of columns so that when the component has horizontal scrolling, those columns always remain visible in the component. | ||
+ | |||
+ | |||
+ | For example, if the number entered is 2, the first two columns from the left will remain fixed. | ||
Revision as of 17:16, 19 September 2019
Allows you to freeze (pin) the given number of columns so that when the component has horizontal scrolling, those columns always remain visible in the component.
For example, if the number entered is 2, the first two columns from the left will remain fixed.
Applies to