Difference between revisions of "Line Chart/en"
(Updating to match new version of source page) |
|||
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | |||
+ | |||
A Line Chart object that represents data as a series of line connected dots whose height is determined by the values in the data. | A Line Chart object that represents data as a series of line connected dots whose height is determined by the values in the data. | ||
Line 23: | Line 26: | ||
− | '''Data Properties''' | + | See below all available properties for this object: |
+ | |||
+ | |||
+ | * '''Data Properties''': | ||
+ | ** [[Object Filters|Filters]] | ||
+ | ** [[Rows sort|Rows Sort]] | ||
+ | ** [[Column order|Column Order]] | ||
+ | ** [[Total column|Total Column]] | ||
+ | ** [[Advanced row filter|Advanced Row Filter]] | ||
+ | ** [[Row limit|Row Limit]] | ||
+ | |||
+ | |||
+ | * '''Category Axis Properties''': | ||
+ | ** [[Hide labels|Hide Labels]] | ||
+ | ** [[Font size|Font Size]] | ||
+ | ** [[Abbreviate Labels]] | ||
+ | ** [[Hide Category]] | ||
+ | |||
+ | |||
+ | * '''Values Axis Properties''': | ||
+ | ** [[Decimal_(Y_axis)|Decimals]] | ||
+ | ** [[Thousand_sep._(Y_axis)|Thousand Separator]] | ||
+ | ** [[Maximum Axis Value]] | ||
+ | ** [[Minimum Axis Value]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * '''Series Properties''': | ||
+ | ** [[Hide labels|Hide Labels]] | ||
+ | ** [[Stacking]] | ||
− | |||
− | * [[ | + | * '''Legend Properties''': |
+ | ** [[Hide Legend]] | ||
+ | ** [[Legend position|Legend Position]] | ||
+ | ** [[Font size|Font Size]] | ||
+ | ** [[Abbreviate Legend]] | ||
− | ''' | + | * '''Title Bar Properties''': |
+ | ** [[Title bar Properties|Title Bar Properties]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * '''Layout Properties''': | ||
+ | ** [[Hide Border|Show Border]] | ||
+ | ** [[Border color|Border Color]] | ||
+ | ** [[Background color|Background Color]] | ||
+ | ** [[Object positions|Object Positions]] | ||
+ | ** [[Object dimensions|Object Dimensions]] | ||
− | |||
− | * [[Column | + | * '''Column Properties''': |
− | * [[Column label]] | + | ** [[Column name|Column Name]] |
− | * [[Column | + | ** [[Data type|Data Type]] |
− | * [[ | + | ** [[Column label|Column Label]] |
− | * [[ | + | ** [[Column filters|Column Filters]] |
− | * [[ | + | ** [[Delete column|Delete Column]] |
− | * [[Function]] | + | ** [[Series Color]] |
− | * [[ | + | ** [[Series Type]] |
− | * [[ | + | ** [[Function]] |
− | * [[ | + | ** [[Decimal places|Decimal Places]] |
+ | ** [[Thousand_sep.|Thousand Sep.]] | ||
+ | ** [[Mask]] |
Revision as of 17:31, 21 September 2017
A Line Chart object that represents data as a series of line connected dots whose height is determined by the values in the data.
The Line Chart object needs one Date or Text column that will be used to group data and supports values columns that will be show as the lines and dots in the chart.
For other chart options, see Objects. It is also possible to create combined charts by changing the Series Type property of the Value columns.
Examples
In the above example the chart displays the Net Revenue and Gross Sale by Month in 2015 (filtered with the help of the Combo (Filter) object).
This example shows the 'Cost', 'Profit' and 'Net Revenue' values using different Series Type (column, area and line) for the month selection.
This example shows the 'Net Revenue' performance using different Column filters for each value to display each Branch and the general performance (no filter).
See below all available properties for this object:
- Data Properties:
- Category Axis Properties:
- Values Axis Properties:
- Series Properties:
- Legend Properties:
- Title Bar Properties:
- Layout Properties: