|
|
Line 4: |
Line 4: |
| ** [[Retrieve your password]] | | ** [[Retrieve your password]] |
| ** [[User profile]] | | ** [[User profile]] |
− | ** [[Tokens]]
| |
| ** [[Subscriptions]] | | ** [[Subscriptions]] |
| *** [[Control Panel]] | | *** [[Control Panel]] |
Line 19: |
Line 18: |
| **** [[New Data Source Summary]] | | **** [[New Data Source Summary]] |
| *** [[Import/Update data]] | | *** [[Import/Update data]] |
− | *** [[Automate Update data|Automatic data update]]
| + | *** [[Edit main page|Delete a Data Source]] |
− | **** [[TVCli|TaticView Command Line Interface (TVCli)]]
| |
− | <!--*** [[Edit main page|Delete a Data Source]] este menu foi removido, pois na versão 1.8.0 foi modificada a forma de editar a main page-->
| |
− | *** [[Delete Data Source|Delete a Data Source]]
| |
− | *** [[Sort Data Source|Sorting Data Sources]]
| |
| *** [[Clear a Data Source]] | | *** [[Clear a Data Source]] |
| *** [[Supported File Formats]] | | *** [[Supported File Formats]] |
Line 38: |
Line 33: |
| *** [[Accept shared dashboards]] | | *** [[Accept shared dashboards]] |
| *** [[Generate dashboards|Automatic Dashboard Generation]] | | *** [[Generate dashboards|Automatic Dashboard Generation]] |
− | *** [[Copy Dashboards to other users]]
| + | *** [[Edit main page|Delete a dashboard]] |
− | <!--*** [[Edit main page|Delete a dashboard]] este menu foi removido, pois na versão 1.8.0 foi modificada a forma de editar a main page-->
| |
− | *** [[Delete Dashboards|Delete a Dashboard]]
| |
− | *** [[Sort Dashboards|Sorting Dashboards]]
| |
| ** [[Dashboards Design]] | | ** [[Dashboards Design]] |
| *** [[Design Overview]] | | *** [[Design Overview]] |