|
|
Line 4: |
Line 4: |
| ** [[Retrieve your password]] | | ** [[Retrieve your password]] |
| ** [[User profile]] | | ** [[User profile]] |
| + | ** [[Tokens]] |
| ** [[Subscriptions]] | | ** [[Subscriptions]] |
| + | *** [[Control Panel]] |
| + | ** [[Hibernation]] |
| * [[Using TaticView]] | | * [[Using TaticView]] |
| ** [[Main Page Overview]] | | ** [[Main Page Overview]] |
Line 16: |
Line 19: |
| **** [[New Data Source Summary]] | | **** [[New Data Source Summary]] |
| *** [[Import/Update data]] | | *** [[Import/Update data]] |
| + | *** [[Automate Update data|Automatic data update]] |
| *** [[Edit main page|Delete a Data Source]] | | *** [[Edit main page|Delete a Data Source]] |
| + | *** [[Clear a Data Source]] |
| *** [[Supported File Formats]] | | *** [[Supported File Formats]] |
| *** [[Columns Data Type]] | | *** [[Columns Data Type]] |
Line 30: |
Line 35: |
| *** [[Accept shared dashboards]] | | *** [[Accept shared dashboards]] |
| *** [[Generate dashboards|Automatic Dashboard Generation]] | | *** [[Generate dashboards|Automatic Dashboard Generation]] |
| + | *** [[Copy Dashboards to other users]] |
| + | *** [[Accept copies of Dashboards]] |
| *** [[Edit main page|Delete a dashboard]] | | *** [[Edit main page|Delete a dashboard]] |
| ** [[Dashboards Design]] | | ** [[Dashboards Design]] |